Шахматы - гимнастика ума

 

Калькулятор
рейтингов шахматистов


Рейтинг-лист ФИДЕ

Правила
игры в шахматы

Разрядные
нормы

Словарь
шахматных терминов

Таблица и расписание
круговых турниров

Как я ездил
на шахматный турнир


Для вопросов и замечаний

 



 

Рейтинг-лист FIDE

на 01.04.2023

Новая Зеландия

Std  Rpd  Blz   T Fio                                      Yb     
                                                      
2455 2443 2469  m Wang, Puchen                             1990 i 
2304 2249 2340  f Wastney, Scott                           1970 i 
2351 2278 2320  f Hague, Ben                               1973   
2373    - 2299  f Li, Zuhao Luke                           1997 i 
2336 2267 2278  f Kulashko, Alexei                         1972   
2275 2269 2265  f Dreyer, Martin                           1966 i 
2294 2279 2252  f Watson, Bruce R                          1960 i 
2194 2116 2240  f Green, Ewen M                            1950   
2335 2227 2227  f Gong, Daniel Hanwen                      2003   
2264 2245 2217  m Ker, Anthony F                           1967   
2288 2237 2207  f Ang, Alphaeus Wei Ern                    2002   
2211 2207 2197  f Noble, Mark Frederick                    1962 i 
2138 2192 2184  f Lukey, Stephen G                         1968   
2223 2245 2180  m Dive, Russell John                       1966   
2048 2155 2179    Hart, Ralph                              1966   
2208 2213 2178  m Garbett, Paul Anthony                    1952   
2197 2187 2162  f Croad, Nicolas                           1980   
2154 2130 2134  f Steadman, Michael V R                    1962   
2205 2105 2122    Polishchuk, Kirill                       1983 i 
2160    - 2116    Shen, Daniel                             1995 i 
2177 2180 2115    Gao, Hans                                1998 i 
2147 2132 2113  f Smith, Robert W                          1956   
2227 2146 2107  f Xie, Felix                               2008   
2117 2072 2104  f Renjith, Sravan                          2008   
1949 2113 2103  c Dowden, R.A. Tony                        1960   
2089 2070 2093  f Ansell, Alan                             1997 i 
2129 2118 2073  c Guthrie, David                           1977 i 
1775 1988 2063  c Notley, David G                          1959 i 
2144 2042 2055    Carpinter, Antony L                      1953   
2147 2047 2047  f Fan, Allen Chi Zhou                      2004 i 
2050 2114 2042  c James, Jack                              1998 i 
1980 1982 2032  c Stark, John                              1987   
2009 1976 2029  c Huang, Alex                              1994   
1958 2098 2029    Nijman, Brian                            1963 i 
2110 2010 2013  c Wheeler, Bruce                           1958 i 
2033 1977 2010    McNabb, Matthew David                    1979   
2048 2019 2005    McCrone, Jeffrey                         1972 i 
   - 1971 2002    Knowles, Jeremy                          1978   
2033 1933 1999    Vinod, Kumar                             1987 i 
1943 1910 1997    Goodhue, Nathan                          1965 i 
1979 1985 1997    McDonald, John A                         1965 i 
1967 1892 1995    Cooper, David M                          1937 i 
2095 1995 1994    Krstev, Mario                            1991 i 
2085 2067 1993    Parfene, Horatiu                         1980 i 
2092 1992 1992    Li, Johnson                              1996 i 
1945 1974 1992    Rider, Brett                             1981 i 
1902 1927 1986    Zhu, Leo Lei                             1997 i 
1983 1907 1973  f Duneas, John                             1970   
1724 1911 1972    Nolan, Graham                            1959 i 
2068 1968 1968  c Meng, Richard                            2006 i 
1979 1920 1966    Zhu, Karl Kai                            1999 i 
1872 1848 1965    Hill, Martin                             1974 i 
2000 2025 1963    Hare, Tim                                1960   
1957 1946 1957    Cummings, Nick                           1961   
1922 1962 1954    Lee, Edward S                            1967   
1800 1714 1954    Loke, Kayden                             2008   
1799 1758 1953    Mistry, Prashant                         1973   
1950 1949 1952    Li, Xiang Wei William                    1998 i 
2052 1952 1952  c Zhang, Leo                               2001 i 
2036 2034 1949    Compton, Alistair                        1969   
1930 1950 1947    Sellen, Ian                              1963 i 
1890 1892 1939    Jashari, Xhevdet                         1957 i 
2041 1927 1933  c Rains, Edward                            1994   
1994 1989 1932 wm Timergazi, Layla                         2001  w
1840 1745 1927  c Lim, Benjamin U                          1961   
1968 1932 1918  c Milligan, Helen                          1962  w
1927 1849 1917 wm Zhang, Jasmine Haomo                     2003  w
2032 1889 1913    Winter, Ryan                             2003   
   - 1715 1911    Macfarlane, Magnus                       1953   
1927 1816 1909    Metge, J. Nigel                          1957   
1919 1898 1908    Stone, Andrew                            1986 i 
1989 1846 1889 wf Punsalan, Vyanla M                       2004  w
1863 1850 1886    Krstev, Antonio                          1960   
1877 1901 1885  f Gibbons, Robert                          1949 i 
1946 1932 1885    Weegenaar, David P                       1962 i 
1979 2011 1879    Boardman, Jeffrey                        1979 i 
1904 1642 1878 wc Ning, Isabelle Yixuan                    2009  w
1852 1912 1873    Giles, Benjamin                          1976   
1988 1901 1872    Archer, Ollie                            2007   
1926 1934 1870    Burns, Christopher John                  1972   
1744 1822 1862    Seabrook, Roy                            1973 i 
1846 1876 1860  c Spiller, Paul                            1957   
1883 1846 1845    Nyberg, Michael                          1976 i 
1679 1777 1840    Aldridge, Alan L.                        1962   
1761 1759 1838    Siripornpitak, Boyd                      1994 i 
1566 1547 1831    Calitz, Hananke                          2000 iw
1842 1823 1830    Chen, Leo                                1999 i 
1845 1807 1823  c Zhang, Kendrick Botong                   2009   
1979 1900 1822    Mao, Daqi                                2012   
1809 1836 1822  c Rains, Timothy                           1997 i 
1899 1898 1821    Sole, Michael D                          2000   
1787 1870 1821    Van Der Hoorn, Thomas                    2006   
1714    - 1818    Kerr, Atlas                              2005   
1656 1614 1814    Wang, Justin Zhide                       2012   
1794 1819 1813    Young, Cohen                             2006   
1878 1806 1810    Langford, Josh                           2005   
1878 1815 1808    Vital, Henry                             1974   
1908 1808 1808  c Wang, Tony                               2000 i 
1970 1787 1805    Tang, Hao                                1984   
1809 1899 1805    Winsley, Nicholas                        2003   
1560 1669 1804    Benson, James                            1952   
1857 1832 1804    Christie, Richie                         1973   
1426 1512 1799    Thomas, Isambard                         1964   
1809 1827 1790    Marner, Gavin                            1961   
   -    - 1789    Hill, Ryan                               1992   
1883 1850 1783    Nicholls, Leighton                       1997 i 
1432    - 1782    Burns, Guy                               1956   
1799 1762 1768  c Nagorski, Alex                           1976   
1727 1745 1768    Suggate, Romero                          2005   
1774 1805 1768 wf Tsoi, Nicole                             1996 iw
1776 1755 1766    Bryan, Jason                             1977 i 
1834 1931 1763    Park-Tamati, Philli                      2004   
   -    - 1758    Shankie, Kenyon                          1993   
1794 1856 1757    Gunn, Neil J                             1961   
1796 1787 1755    Tanoi, Toleafoa Edward                   1968   
   - 1591 1754    Hill, Malachi                            1998   
   - 1885 1754    Lam, Byron                               1997   
1341 1297 1752    Wu, Kwok Leung Eric                      1983   
1801 1599 1752    Yu, Zachary                              2007   
1900 1766 1749    Liu, William Rui                         2011   
1678 1578 1729    Wight, Joshua                            2000 i 
1605 1650 1728    Malcolm, Leo                             2004   
1594 1666 1718    Cunningham, Patrick D                    1934 i 
1585 1624 1708    Lewis, Jordan                            1994   
1744 1694 1704 wc Qin, Joy Shu Yan                         1997 iw
1850 1653 1703    Wang, Daniel                             2008   
   -    - 1702    Taffard, James Alfred                    1981   
1766    - 1698    Taffard, Christopher John                1976   
1880 1751 1695    Qin, Oscar Shu Xuan                      2008   
1699 1698 1688    Lyall, Simon                             1971 i 
1669 1634 1687    Stewart, James                           1975 i 
1671 1675 1686    Wells, Clinton A.                        1970   
1732 1710 1683    Charles, Dion                            1999   
1783 1683 1683    Sulaiman Moosa, Omer                     1962 i 
1731 1720 1678    Johns, Daniel P                          1975   
1767 1919 1677  c Picken, Oliver                           2003 i 
1526 1389 1675    Campbell, Cazna                          2006   
1668 1635 1668  c Eade, Don                                1957 i 
1602 1550 1668    Gold, Hamish                             1970   
1399 1482 1659    Zara, Baraa                              2007 i 
1705 1682 1649    Wang, Aaron Ziwen                        2004   
1490 1448 1646    Cooper, Nigel                            1943   
1741 1788 1641    Dharmasena, Gavith                       2005 i 
1664 1319 1639    McIntosh, Andrew D                       1968   
   -    - 1634    Khor, Yoong Soon                         1990   
1578 1659 1634    Li, Andrew                               2005   
1629 1605 1628    Hall, Nathan                             1997   
1747 1685 1627    McDougall, Euan                          2002   
1523 1695 1617    Brockway, Andrew                         1959   
1717 1819 1617    OBrien, Jarrod                           1953 i 
1756 1627 1615    Li, Allen                                2006   
1657 1570 1607    Ha, Timothy Huy Minh                     1972   
1275 1493 1606    Mendes, Leticia                          1993  w
1504 1404 1602    De Maupeou D`ableiges, Alexandre         2005   
   - 1393 1595    Lin, Selwyn                              2004   
1583 1510 1595    Yu, Weiyang                              2009  w
1733 1593 1593    Thurner, Anya                            2008  w
1556 1666 1592    Zajkowski, Richard                       1964   
   - 1702 1589    Luiten-Apirana, Paraone                  1999   
1348 1354 1588    Nylund, Benjamin                         2004 i 
1655 1583 1583    He, Zhi Yu (Paul)                        2008   
   - 1613 1583    Li, Cheng Yang (Charlie)                 2000   
1376 1482 1583    McDougall, Wayne                         1967 i 
   - 1926 1579    Maroroa, Andrew                          1994   
1602 1568 1576    Paxton, Levi                             2006   
   - 1425 1573    Maroroa, Temu                            1955   
1635 1634 1569    Jacobs, Hilton                           1956 i 
1597 1583 1566    Holdaway, Steven                         1977 i 
1551 1439 1566    Steele, Hayden                           2008   
1693 1491 1563    Weng, Winston                            2006   
1454 1354 1561    Asrani, Manoj                            1973 i 
1539    - 1554    Paul, David                              1962   
1536 1550 1550    He, Zhi Cheng (Caleb)                    2006   
   - 1278 1550    Mallappa, Santosh                        1981   
1629 1554 1548 wc Qin, Nicole Shu Yu                       2004 iw
1527    - 1547    Barraza Perez, Jesus                     1976 i 
1429 1691 1546    Michael, Andrew                          1960   
1640 1474 1542    Zhu, David Junyang                       2010   
1501 1421 1541    Sivabalan, Brijesh                       2001 i 
1446 1474 1538    Fu, Tom                                  2004 i 
1580 1507 1536    Gan, Emily Cathay                        2010  w
1755 1541 1527 wc Braganza, Nadia                          2005  w
1520 1571 1524    Winsley, Daniel                          2000   
1486 1362 1520    Lee, Fergus                              2004   
1618 1519 1519    Coen, Victor                             2008   
1543 1539 1519    Davis, Guy John                          1986   
1529 1534 1519    Liu, Zikun Kenneth                       2011   
1444 1448 1518    Guan, Ar John                            1991 i 
1617    - 1517    Dharmasena, Kian                         2007 i 
1509 1517 1517    Steadman, Mathew                         2004 i 
   -    - 1517    Wood, Ben                                2004   
   -    - 1516    McDougall, Nathan                        1998   
1616 1516 1516    Zhang, Boyuan                            2004 i 
1585 1526 1515    Gilmore, Blake                           2003   
1262 1281 1514    Leach, Alan                              1973 i 
1426 1442 1514    Van Der Krogt, Adrian                    1966   
1613    - 1513    Khawaja, Ahmad                           1987 i 
1549 1511 1512    List, Robert                             1958   
1563 1472 1511    Po`e-Tofaeono, Grayson                   2011   
1490 1378 1510    Cooke, Xandi                             2005   
   - 1377 1509    Mei, Zihan                               2008   
1484 1488 1506    Hwang, Ryan                              2011   
   - 1605 1502    Hamalala, Ronald                         1973   
1409 1382 1502    Yue, Annie                               2010  w
1600 1500 1500    Day, Fabian                              1998 i 
1269 1365 1499    Fan, Eric                                2009   
1522 1458 1496    Yu, Jeffrey                              2007 i 
1514 1515 1495    Holdo, Karl                              1972   
1568 1511 1494    Barnett-Harris, Lucas                    2007   
1482 1771 1494    Tunnicliffe, Connor                      2007   
1511 1428 1493    Liang, Qixuan                            2007   
1495 1484 1489    Malcolm, Aidan                           2002   
1473 1500 1485    Li, Rodney Xiang Rei                     2002 i 
1568 1430 1485    Po`e-Tofaeono, Hunter                    2009   
1437 1470 1480    Nylund, Micah                            2004 i 
1555 1570 1479    Oseki, Noah                              2003 i 
1172 1329 1479    Stannard, Bobby                          2006 i 
   - 1269 1468    Zhu, Yeqing                              1991   
1428 1320 1462    Ray, Charlotte                           2008  w
1471 1588 1461    Peak, Stephen                            1969   
1410 1467 1458    Soriano, Dante                           1961   
1415 1440 1454    Gao, Hugh Zihuai                         2005 i 
1470 1455 1451    Burrows, Grant L                         1961   
1482 1497 1449    Lim, Louis                               1988 i 
1523 1504 1449    Waiwai, Tane                             2006   
1538 1336 1440    Hurndell, Robert                         1981   
1319 1446 1436    Nylund, Timothy                          2001 i 
   - 1339 1434    McKinlay, Nicholas Robert Dorman         2006   
1424 1535 1433    Coates, Alex                             2004   
1474 1390 1424    Ravi, Narasimhan Lakshmi                 1992   
1524 1424 1424    Wang, Joe                                2005 i 
1591 1492 1423    Chang, Yolanda                           2008  w
1621 1716 1423    Keith, Matthew                           2010   
1229 1339 1423    McDougall, Sylvia                        2004 iw
1476 1397 1420    Moffitt, Samuel                          2007   
1519    - 1419    Chang, Linda                             1997  w
1446 1530 1419    Somaraju, Sai Vivan Karthikeya           2013   
1445 1450 1418    Murdoch, Stephen                         1961   
   - 1459 1416    Etemadipour, Ramin                       1975   
1588 1426 1416    McDonald, Duncan                         2003   
1570 1466 1414    Sun, Wanyao Sarah                        2009  w
1434 1344 1403    Ramirez, Ronald                          1978 i 
1461 1487 1399    Chen, Matthew                            2008 i 
1247 1350 1399    Liu, Richard Jingjie                     2013   
1382 1578 1399    Mudaliar, Rohit                          2005 i 
1361 1486 1392    Baker, Ilias Angelo (Leo)                2004   
1389 1584 1391    Kamberi, Paul                            1962 i 
1413 1262 1389    Tang, Tracy                              2011  w
1198 1349 1388    Liu, John                                2006 i 
1462 1373 1379    Bhatt, Mantra                            2008   
1461 1453 1379    Ross, Sol                                2002 i 
1478    - 1378    Rose, Nathan                             1986   
1153 1242 1376    Liley, Fin                               2003 i 
1272 1289 1370    Po`e-Tofaeono, Tyleah                    2008  w
   -    - 1368    Zhu, Judy                                2000  w
1493 1355 1367    Bhatt, Daksh                             2010   
   - 1301 1367    Chen, David                              1993   
1449    - 1365    Hunt, Liam                               1992   
1451 1313 1365    Jiang, Patrick Di                        2013   
1240 1283 1363    Lobanov, Nikita                          2009   
1420 1406 1357    Tao, Junqing Jerome                      2012   
1345 1344 1349    Lu, Charles                              2007   
1395 1391 1348    Han, Allan                               2006 i 
1215 1352 1346    Nguyen, Bao Le Minh                      2004   
1353 1400 1344    Hooton, Barry R                          1954   
1204 1327 1343    Feng, Sophia                             2010 iw
1074 1248 1343    Si, William                              2013   
1166    - 1343    Zinque, Esteban                          1990 i 
1323 1361 1340    Yang, Lucas                              2006 i 
   - 1322 1337    Bates, Daniel                            1984   
1412 1388 1337    Jain, Uday                               2005 i 
1415 1554 1335    Pakenham, John                           1946   
   - 1149 1332    Muchenthula, Anil K R                    1989   
1352 1314 1331 wc Lourenco, Eva                            1970  w
1477 1278 1330    Hookings, Jonathon                       2005   
   -    - 1326    Mikulich, Vasily                         1983   
1026    - 1319    Gu, Marcus Zhenbo                        2010   
1414 1350 1317    Qu, Lucas                                2013   
1272 1230 1310    Salvador, Markus                         2006 i 
   - 1402 1308    Hookings, Matthew                        2002   
1352 1464 1308    Xia, Yuehan (Max)                        2012   
1296 1311 1305    Treanor, Scott                           1968   
1204 1236 1302    Liu, Tracy Jiajie                        2008 iw
   - 1271 1301    Liao, Kenny                              2003   
1413 1413 1298    McCollum, Liam                           2001   
1574 1458 1298    Xu, Luna Yuexiu                          2013  w
1257 1352 1297    Wang, Ying                               1970 iw
1081    - 1293    Ali, Adam                                2006 i 
1279 1313 1291    Yuan, Tony                               2005 i 
1299 1401 1291    Zheng, Thomas                            2007 i 
1235 1298 1288    Vasudeva, Ayaan                          2009   
1376 1396 1283    Chen, Anderson                           2009   
1457 1366 1283    Lu, Xiahan (Luna)                        2013  w
   - 1327 1282    Ulm, Joy                                 2007  w
1266 1442 1280    Li, Leo Xiang Yu                         2004 i 
1274 1234 1280    Raivath Mallela                          2006 i 
1115 1232 1279    Malton, Isabella                         2006 iw
1216 1348 1278    Cebes, Quice Vincent                     1973   
   -    - 1277    Katkodia, Ali                            1994   
   - 1213 1277    Zhang, Eric                              2004   
   -    - 1273    Macauley, Adam                           1987   
1228 1278 1272    Zara, Anas                               2009   
   - 1278 1271    Barr, Nicholas                           1973   
1214 1208 1266    Zhao, Brian                              2008 i 
   - 1464 1263    Broad, Cory                              1991   
1224 1196 1256    Barry, Jacob                             2002   
1272 1424 1254    Zhang, Toby                              2005 i 
1337 1326 1253    Yuan, Jacob                              2007 i 
   -    - 1252    Estrada, Julian                          2013   
   -    - 1250    Clouston, Anthony                        1960   
1254 1293 1247    Lian, Leo Yitao                          2014 i 
   - 1180 1246    Hu, Anthony                              2009   
1314 1212 1245    Pan, Alexander Hanrui                    2010   
1227 1242 1244    Aylett, Richard                          1953 i 
1271 1224 1242    Ng, Lok Jim (Lauren)                     2011  w
1261 1284 1240    Zhang, Tim Lifan                         2011   
1046 1056 1232    Gu, Isaac                                2012   
1269 1278 1222    Shenoy, Pranav                           2009   
   - 1405 1217    Shepherd, Blake                          2006   
1145 1186 1214    Rehansi, D P Sayuni Vonara               2012  w
   - 1125 1214    Tran, John Nhat Thanh                    2000   
1171 1129 1212    Winsor, Brian M                          1928   
1268 1306 1207    Lau, Brillion Yan Jun                    2008   
1307 1375 1207    Zhao, Jay Zi Xuan                        2007 i 
   -    - 1205    Zhuang, Emma                             2007  w
1237 1235 1199    Lee, Dylan E S                           2003 i 
1097 1029 1195    Chen, Veda                               2011   
1043 1020 1195    Ng, Matthias                             2008   
   -    - 1187    Wang, Ruitong                            2011   
   -    - 1187    Yang, Zi Ping (William)                  2005   
   -    - 1187    Zlygostiev, Mykola                       1992   
1200 1230 1183    Sun, Taoran Ethan                        2011   
   -    - 1183    Taha, Shereif                            1987   
1235 1198 1175    Milne, Virginia                          1947  w
   -    - 1166    Hooper, John                             1994   
   - 1327 1144    Xue, Didi                                2010   
1274 1075 1141    Zhou, Adele                              2011  w
1137 1132 1135    Tai, Ethan                               2012   
   - 1145 1134    Liu, Lanjun                              2007   
1164 1274 1134    Zhao, Nicole Xiaoyin                     2010  w
1223 1177 1128    Nimmakayala, Srirama Vikhyath            2012   
1185 1140 1128    Yang, Jerry                              2010   
   -    - 1126    Hughes, Mike                             1960   
1098 1174 1125    McClory, John                            1948   
1181 1224 1124    Ma, Michael                              2007 i 
1160 1222 1123    Weng, Stephen                            2004   
1027 1067 1110    Gu, Claire Yuqi                          2012  w
1168 1420 1106    Gallage, Pamiru M G K                    2008   
   -    - 1106    Wang, Xipeng (max)                       2010   
1135 1096 1098    Steiner, Michael                         1946   
1120 1346 1092    Chen, Penghao (Jack)                     2010 i 
1140 1204 1089    Jones, Christopher                       1998   
1043 1044 1085    Liu, Lucas                               2008 i 
1105 1148 1081    Zhang, Franklyn                          2012   
1363 1053 1074    Chen, Xavier                             2013   
1040 1256 1070    Smith, Scott R                           1953   
   -    - 1060    Wu, Gavin                                2007   
1025 1063 1055    Chai, Jacob                              2007 i 
   -    - 1050    Mikulich, Nikita                         2011   
1302 1358 1048    Yang, Edison J                           2006   
1069 1067 1044    Wang, Carol Huixin                       2014  w
1016    - 1026    Somaraju, Jathin Nandan                  2014   
   -    - 1018    Xin, Joseph                              2009   

Статистика Новая Зеландия на 01.04.2023


 

Добавить в закладки