Шахматы - гимнастика ума

 

Калькулятор
рейтингов шахматистов


Рейтинг-лист ФИДЕ

Правила
игры в шахматы

Разрядные
нормы

Словарь
шахматных терминов

Таблица и расписание
круговых турниров

Как я ездил
на шахматный турнир


Для вопросов и замечаний

 



 

Рейтинг-лист FIDE

на 01.04.2023

Непал

Std  Rpd  Blz   T Fio                                      Yb     
                                                      
2153 2014 2224  f Jaiswal, Rupesh                          1998   
2269 2169 2131  c Thing, Bibek                             1995   
2048 2073 2100  c Kayastha, Madan Krishna                  1991 i 
2031 2044 2096  f Bhandari, Kshitiz                        1989   
1993 2043 2073    Lama, Surbir                             1977   
1991 2061 2065  f Hamal, Manish                            1986   
1874 1963 2047  f Shrestha, Sujendra Prasad                1967 i 
1965 1966 2041  f Shrestha, Bilam Lal                      1964   
1928 2020 2017  c Shrestha, Keshav                         1972   
1970 1989 2005    Nepal, Prakash Chandra                   1990   
1917 2033 1994    Nepali, Badrilal                         1964   
1798 1941 1988    Puri, Rajan                              1981   
2059 1959 1984  c Lama, Himal                              1993 i 
1959 1859 1982    Lama, Dawa                               1971 i 
2077 1977 1977    Panta, Sumit                             1992 i 
1900 1950 1976  c Maharjan, Sajin                          1990   
1790 1937 1975    Shrestha, Rajendra Prasad                1957   
1935 1981 1975    Subedi, Rajan                            1989   
1943 1950 1974  c Thapa, Krishna                           1975   
1828 1782 1968    Napit, Balaram                           1970   
1936 1811 1961    Lama, Suman                              1987   
1747 1714 1959    Kachhepati, Rajesh                       1973   
2010 1992 1955  c Lama, Milan                              2001   
1850 1944 1952  c Malakar, Prachand Man                    1964 i 
1929 1979 1947    Phuyal, Aashish                          1997   
1888 1932 1942    Lama, Dharam Bahadur                     1979 i 
1823 1913 1934    Karmacharya,Punya Man                    1960   
1998 1952 1934  f Rajbhandari, Rijendra                    1974   
1838 1788 1931    Kuluju, Bikash                           1981 i 
1954 1916 1926    Shrestha, Shyam Sundar                   1974 i 
1786 1900 1921    Shakya, Rabindra                         1958 i 
1952 1925 1910    Maharjan, Krishna Man                    1964 i 
   -    - 1909    Maharjan, Ramesh                         1990   
1935 1920 1909    Sijakhwa, Rajendra                       1982 i 
1852 1805 1905    Shrestha, Janardan                       1958   
1765 1799 1904  c Tandukar, Nabin                          1960   
1593    - 1903    Gurung, Humraj                           1984 i 
1905    - 1902    Limbu, Pratap                            1981 i 
1888 1874 1902    Prajapati, Niranjan                      1984 i 
1830    - 1901    Maharjan, Baburaja                       1969 i 
1851 1859 1900    Ghimire, Prajwol                         1993   
1739 1841 1897    Byanjankar, Ratna                        1978   
1952 1868 1896    Dangol, Bijaya                           1997 i 
1795 1853 1895    Bajracharya, Rajendra                    1974   
1915    - 1893    Awale, Chirikaji                         1974 i 
1860 1802 1891    Suwal, Suman                             1982 i 
1984 2009 1890  c Niraula, Bhupendra                       1981   
1889 1938 1888    Maharjan, Prem Krishna                   1975 i 
1871 1884 1887    Maharjan, Suroj                          1991   
1862 1825 1885    Duwal, Rajaram                           1970 i 
1817 1838 1882    Awal, Ganesh                             1971 i 
   - 1782 1882    Duwal, Surendra Prasad                   1977   
1858 1789 1880    Rai, Suman                               1989   
1555    - 1879    KC, Sujan                                1988 i 
1772 1816 1879    Maharjan, Herakaji                       1968 i 
   -    - 1877    Nakarmi, Ramesh                             0   
1882 1870 1874    Duwal, Krishna Bahadur                   1966 i 
1919 1892 1871    Gautam, Bidur Prasad                     1980 i 
1890 1878 1865    Khadka, Purna Raj                        1964 i 
1958 1837 1865    Kusatha, Niken                           2002   
1776 1817 1861    Chhetri, Ram Bahadur                     1966   
1791 1763 1857  c Sharma, Bhagawati Prasad                 1967   
1807    - 1852    Subba, Tirtha Raj                        1983 i 
1749    - 1848    B.K , Tirth Bahadur                      1970   
1982 1893 1845  c Chaulagain, Purushottam                  1985   
1771 1671 1845    Shakya, Amin                             1997   
1766 1858 1838    Duwal, Ganesh Man                        1957   
1832 1900 1837    Bhattarai, Chudamani                     1981 i 
1838    - 1837    Chamlagain, Madhav Prasad                1980 i 
1754 1826 1829    Sainju, Umesh                            1973   
1741 1820 1823    Thapa, Lekh Bahadur                      1981   
1633 1668 1822    BK, Manoj                                1980   
1871 1884 1821    Dahal, Sushrut                           1995   
1873 1848 1820    Das, Singhesor                           1965   
1869 1884 1820    Ghimire, Sabin Chandra                   1992   
1686 1773 1816    Tamrakar, Jaganath                       1963   
1764 1933 1810    Pathak, Tekendra Raj                     1971   
1797    - 1810    Rai, Chudamani Kulung                    1969   
1794 1791 1810    Shakya, Meyak Raj                        1970 i 
1808 1853 1809    Chokami, Bikram                          1990   
1673 1696 1806    Gainju, Rajesh                           1985 i 
1804 1819 1806    Jati, Bikram                             1990 i 
1721    - 1806    Rai, Himal                               1985 i 
1769 1861 1803    Chaudhary, Sushil                        1995   
1860 1765 1801    Shrestha, Kamal                          1979 i 
1811 1843 1799    Jati, Bijay                              1994 i 
   -    - 1799    Pradhan, Hitkar                          1970   
1733 1781 1798    Kepchhaki Magar, Krishna Bahadur         1981 i 
1789 1802 1796    Imbung, Jwala                            1993 i 
1627 1723 1795    Lama, Basanta                            1963   
1883 1881 1794    Tamang, Sudip                            2001   
1780 1767 1793    Gainju, Shiva Bhakta                     1964 i 
1708 1779 1793    Joshi, Deergha Raj                       1971   
1768 1812 1792    Shrestha, Suman                          1984   
1794    - 1791    Rajopadhyay, Prajwol Raj                 1991 i 
   -    - 1790    Kumpakha, Ramesh                            0   
1755 1737 1789    Gainju, Damodar                          1967 i 
1677 1786 1789    Maharjan, Radha Krishna                  1966 i 
1768    - 1789    Rai, Rajendra                            1983   
1749    - 1784    Pokhrel, Rajan Kumar                     1981   
1661 1673 1783    Agrawal, Sitaram                         1945   
1874 1783 1782    Silwal, Purushottam                      2008   
1776 1755 1777  c Parajuli, Rajendra Kumar                 1981 i 
   -    - 1775    Dumaru, Amit                             1989   
1781 1711 1774    Pandit, Suraj                            1987 i 
1814 1771 1774    Rauniyar, Rakesh                         1982 i 
1872 1772 1772    Paudel, Yubraj                           2002   
1754    - 1771    Kunwar, Sanat                            1989 i 
   -    - 1767    Basukala, Ram Prasad                     1977   
1604    - 1762    Gahatraj, Yogen                          1984 i 
1578 1657 1760    Dangi, Mani Raj                          1964   
   -    - 1755    Poudel, Govinda                          1983   
1744 1750 1751    Basnet, Surya                            1997 i 
1794    - 1751    Duwal, Nikesh                            1994 i 
1739 1751 1751    Khaiju, Gyanendra                        1976 i 
1725 1715 1750    Duwal, Purushottam                       1973 i 
1739 1754 1749    Bhatta, Mohan Prasad                     1990   
1673 1722 1746    Khaniya, Rudra                           1975 i 
1701 1685 1744    Gautam, Sushan                           2000 i 
1660 1753 1742 wc Khamboo, Monalisha                       1992 iw
   -    - 1738    Shakya, Mahendra                         1973   
   - 1745 1737    Sainju, Bal Krishna                      1970   
1742    - 1735    Ghimire, Yubaraj                         1990 i 
1688 1793 1735    Rai, Umesh                               1980   
1726    - 1733    Reule, Uttam                             1992 i 
1812 1738 1729    Shrestha, Bibek                          2000 i 
1629 1694 1725    Baidya, Arun Shankar                     1965 i 
   -    - 1722    Neupane, Sailendra Kumar                 1978   
1658    - 1722    Subba, Suraj                             1977 i 
1697 1728 1720    Hona, Hari Chandra                       1983   
1683 1726 1719    Adil, Mohammad Adnan                     2002 i 
1655 1749 1719    Ghimire, Bishwo Bijay                    1970   
1668 1672 1719    Shrestha, Yogesh                         1996 i 
1683 1794 1718    Dangol, Maheshwor Lal                    1963 i 
1743 1656 1718 wf Lohani, Sujana                           1999  w
1743 1884 1718    Rawal, Basant                            1967 i 
1653 1724 1718    Rupacha, Padam                           1989 i 
1676    - 1718    Thaiba, Bijan Man                        1999 i 
1730    - 1713    Bhandari, Subhash                        1988 i 
1742 1732 1713    Chaudhary, Navin Kumar                   1977 i 
1744 1718 1713    Manandhar, Keshab                        1996 i 
1734    - 1713    Shrestha, Suresh                         1989 i 
1705 1678 1713    Thapa, Rabindra Bahadur                  1973 i 
1615 1760 1709    Kepchhaki, Jeet Bahadur                  1966   
   -    - 1709    Moktan, Jhilke                           1979   
   -    - 1708    Chaudhari, Mahesh Kumar                  1985   
1692    - 1707    Ninglekhu, Bhakta                        1973 i 
1682 1663 1707    Panthi, Baburam                          1976 i 
1506 1545 1705    Jhamak, Prasad Pyakurel                  1960   
1619    - 1705    Sambahamphe, Mahendra Kumar              1980   
1666 1707 1703    Jaiswal, Bikesh                          1998 i 
1711    - 1703    Joshi, Sajjan Kumar                      1983 i 
1578 1739 1700    Bajracharya, Bibek                       1987   
1710 1717 1700    Sanjel, Balram                           1975 i 
1650 1630 1699    Pokhrel, Anup                            1982 i 
1461    - 1697    Maharjan, Ram Krishna                    1958 i 
1644    - 1697    Ojha, Prakash                            1973 i 
1553 1777 1697    Rai, Abiral                              1971   
1749 1687 1696    Prajapati, Raj                           1998 i 
1594 1664 1695    Bogati, Dhan Bahadur                     1978 i 
1640    - 1693    Maharjan, Sanjay                         1976 i 
1654    - 1692    Gurung, Mohan Kumar                      1972 i 
1696    - 1691    Dhungana, Bimal                          1996 i 
1232 1575 1689    Shrestha, Mohan                          1985 i 
1713 1700 1686    Ghimire, Arjun                           1993   
1640 1636 1683    Dahal, Rajan                             1984 i 
1657    - 1683    Limbu, Ram Prasad                        1986 i 
1673    - 1683    Thagunna, Chetan Kumar                   1990 i 
1684 1740 1681    Chaudhary, Bhubaneshwar                  1967   
1508 1657 1681    Koirala, Atal Bahadur                    2003 i 
1461 1513 1681    Neupane, Jagaran                         1995 i 
   -    - 1680    Karki, Bhim                              1974   
1676 1770 1679    Gautam, Santosh                          1989 i 
1566 1593 1677    Khadka, Govinda                          1972   
1532    - 1677    Maharjan, Omlal                          1981 i 
1382 1531 1674    Maharjan, Kumar                          1982   
1616 1617 1671    Napit, Krishna Gopal                     1965 i 
1555 1579 1671    Sai, Sagar                               1990 i 
1564    - 1670    Kunwar, Ranjan                           1981 i 
1675    - 1668    Limbu, Krishna Bahadur                   1961 i 
1677 1695 1662    Amatya, Bipin                            1968 i 
1687 1688 1660    Shrestha, Success                        1997 i 
1759 1694 1659    Tamrakar, Raju                           1972 i 
1558 1693 1656    Bhandari, Hemraj                         1991   
1619 1606 1655    Gole, Lok Bahadur                        1980 i 
1690 1690 1653    Shrestha, Shree Krishna                  1996   
1584 1593 1652    Sapkota, Juna Nath                       1986   
1661 1664 1652    Shrestha, Rabi                           1974 i 
1567 1629 1652    Tuladhar, Jagat Lal                      1962 i 
1585 1689 1651    Lawat, Asha Narayan                      1968 i 
1658 1642 1649    Gajmer, Devraj                           1961 i 
1613 1602 1649    Limbu, Prem                              1976   
   -    - 1649    Rana, Ishwor                             1996   
1643 1617 1648    Pudasaini, Niranjan                      1979 i 
   -    - 1646    Shah, Anil                               1996   
1599    - 1644    Kadariya, Saroj                          1995 i 
1519    - 1642    Subba, Radhika                           1960 iw
1647 1659 1641    Shah, Umesh                              1991   
1642 1752 1639    Khan, Mohammad Imran                     1984 i 
1577 1611 1639    Moktan, Suman                            1986   
   -    - 1638    Ulak, Ikesh                              1993   
1571    - 1635    Limbu, Himal Chandra                        0   
1647    - 1634    Dangol, Rajkumar                         1985 i 
1582 1708 1633    Magar, Bijay                             1985   
1639 1638 1633    Prajapati, Suryasan                      1988 i 
1615 1571 1633    Rai, Binay                               2002   
1773 1799 1632    Karki, Rajiv                             1986   
   - 1395 1628    Suwal, Raju                              1988   
1657 1697 1627    Acharya, Sabin                           1994   
1642 1637 1626    Mainali, Jiwan                           1982 i 
1626 1620 1623    Dangol, Ranabahadur                      1985 i 
   -    - 1622    Maharjan, Ashakaji                       1969   
1442    - 1622    Thapa, Jagatbahadur                      1962 i 
   -    - 1618    Shahi, Rajendra                          1972   
   -    - 1616    Malekar, Hari Bhakta                     1965   
1645 1590 1615    Dhungel, Uttam                           1996   
1707 1728 1614    Mainali, Kamal                           1995   
   - 1757 1614    Sharma, Sushant                          1993   
1704 1663 1613    Acharya, Sushan                          2001 i 
1579    - 1613    Shrestha, Anish                          1975 i 
1579 1638 1612    Ninglekhu, Deu Kumar                     1968 i 
1603 1565 1607    Parajuli, Bishwo                         1991 i 
1607 1582 1606    Kusi, Matina                             1996 iw
1600 1635 1606    Simkhada, Prajwol                        1997 i 
1635    - 1604    Thapa, Dinesh                            1982 i 
   -    - 1601    Shrestha, Jitendra                       1975   
1447    - 1600    Ansari, Sameer                           2003 i 
1624 1708 1600    Bajracharya, Sanuraj                     1989 i 
1656 1564 1600    Chaudhary, Mahesh Kumar                  1985   
   -    - 1600    Poudel, Yuwraj                           2003   
1408    - 1600    Rauniyar, Ayushman                       2000 i 
   - 1472 1598    Shrestha, Sudip                          1988   
1485 1790 1595    Rai, Dhiren                              1995   
1614 1667 1593    Ray, Suraj                               1988   
   -    - 1591    Ranjitkar, Harischandra                  1975   
1717 1590 1590    Dahal, Mission                           2004   
   -    - 1590    Rawal , Dabala                           1967   
1689 1589 1589    Amatya, Pramit                           2003 i 
1543    - 1587    Shah, Abheek                             2009   
1500 1525 1586    Pradhan, Mohan Singh                     1959 i 
1535    - 1583    Karki, Amir                              1996 i 
1576    - 1583    Yonghang, Bhim                           1996 i 
1680    - 1580    Bhurtel, Bishnu                          1989 i 
1529 1579 1580    Joshi, Subarna Ram                       1941 i 
1750 1604 1574    Shrestha, Suman                          1983   
1532 1606 1571    Bantawa, Raj Kumar                       1970   
1430 1360 1570    Ghimire, Jenish                          2004   
1579    - 1570    Limbu, Shyam                             1975   
1605 1652 1569    Adhikari, Maheswor                       1979   
1479 1448 1568    Maharjan, Sanu                           1971 i 
1602 1620 1568    Sapkota, Nirmal                          1992 i 
1499 1501 1567    Rai, Sanjay                              1987 i 
   - 1276 1560    Prajapati, Anish                         1998   
1563    - 1558    Seth, Laxman Kumar                       1971   
1459 1524 1557    Dhimal, Shanti                           1993  w
1561 1595 1557    Samba, Lok Sagar                         1982   
1546    - 1556    Menyangbo, Rajkumar                      1979 i 
1655 1664 1555    Chemjong, Prasanta Das                   1990   
1492 1520 1555    Dhimal, Bharat                           1967   
1540 1521 1555    Gamal, Dipendra                          2001 i 
1511    - 1554    Khadka, Dhurba                           1997 i 
1604 1727 1552    Jora, Kirta Bahadur                      1976 i 
1588    - 1549    Dahal, Aadesh                            2002 i 
1595 1495 1548    Sthapit, Naresh                          1974 i 
1563    - 1547    Limbu, Yam Prasad                        1970   
1455    - 1547    Sendang, Ram Kumar                       1999 i 
1581    - 1546    Neupane, Anish                           2002 i 
1489 1434 1540    Joshi, Sindira                           1983  w
1510    - 1540    Shrestha, Shambhu Kumar                  1968   
   -    - 1536    Baral, Hari Prasad                       1979   
1533 1489 1536    Bhandari, Hem                            1974 i 
1387 1392 1535    Maharjan, Mahesh                            0 i 
1481    - 1530    Dhungana, Prakash                        1993 i 
1590 1492 1530    Khadka, Mahesh                           2000   
1483 1438 1529    Neupane, Anisha                          2002  w
   - 1300 1528    Hada, Babban                             1999   
1463 1491 1527    Kapali, Binita                           1995  w
1333 1485 1526    Basnet, Prajwal                          2005 i 
1533 1563 1524    Dahal, Ram Chandra                       1970 i 
   - 1451 1524    Kisi, Radiate                            1998   
   -    - 1524    Maharjan, Ram                               0   
   -    - 1523    Tamang, Amit                             1980   
1615 1617 1518    Singhak, Bikram                             0 i 
1515 1629 1512    Singh, Suraj                             1981   
1661 1676 1509    Timalsina, Khom Prasad                   1985   
1608 1508 1508    Pudasaini, Biraj                         2002 i 
1515 1512 1507    Ghimire, Angel                           1996 i 
1507    - 1506    Waiba, Ek Bahadur                        1976 i 
   -    - 1502    Karki, Kedar Bahadur                     1970   
1512 1490 1500    Bajracharya, Suraj Ratna                 1998 i 
   -    - 1500    Magar, Umesh                             1995   
1598    - 1498    Pant, Nabraj                             1998 i 
   -    - 1493    Magar, Bibek Buddha                      2001   
1498 1495 1491    Pahadi, Rajan                            1990   
1371 1371 1490    Khadka, Nishan                           2003 i 
1480    - 1486    Maharjan, Sunil                             0 i 
   -    - 1485    Sapkota, Gopi Krishna                    2003   
1479    - 1484    Thapa, Shanta                            1993 iw
1484 1458 1482    Bhandari, Pooja                          1999  w
   -    - 1480    Md. , Imran                              1990   
1658    - 1477    Subba, Shem                              2004   
1467 1605 1476    Baral, Santosh                           1988 i 
   -    - 1475    Rai, Alon Kulung                         2000   
   -    - 1475    Shrestha, Dipendra                       1977   
1492 1520 1475    Shrestha, Nishant                        2002   
1480 1506 1474    Guragain, Pradeep                        1992   
1262 1422 1472    Gurung, Purnima                          2009  w
   -    - 1471    Chaudhary, Kiran                         2003   
1467    - 1469    Jaiswal, Sangita                         1995 iw
1401    - 1469    Magar, Yuwaraj                           1987 i 
1461    - 1468    Rimal, Apil                              2002 i 
   -    - 1466    Magar, Prabin                            2001   
1465 1377 1456    Shrestha, Padam Krishna                  1983   
   -    - 1450    Suwal, Dinesh                            1983   
1442 1498 1448    Jaiswal, Bina                            1997 iw
1533 1503 1445    Adhikari, Kritisara                      2003  w
1458    - 1443    Sigdel, Krishna Prasad                   1970   
   -    - 1439    Oli, Dhanram                             1976   
1506 1539 1439    Rai, Sukdev                              1983 i 
1324 1321 1437    Oli, Madan                               1997   
1376 1276 1434    Nepal, Gaurab                            2003 i 
1381 1592 1433    Baskota, Mishan                          2000   
1491 1650 1433    Bhandari, Tulasi                         1987 i 
1394 1401 1433    Shrestha, Sabina                         1995  w
1456    - 1431    Basnet, Sagar                            1997 i 
1414 1532 1429    Dr. Sah, Jitendra Kumar                  1982 i 
1290 1417 1428    Chhatkuli, Aarati                        2001  w
1563 1506 1428    Shahi, Gagan Bahadur                        0   
   -    - 1427    Dangol, Jiwan Man Singh                  1956   
1424    - 1425    Lama, Prajim                             2001 i 
1425 1358 1424    Shrestha, Rajendra                       1985   
1449 1400 1423    Kafle, Dayaram                           1987 i 
1464 1581 1420    Acharya, Samir                           2002   
1520 1549 1420    Phanait, Sangam Kumar                    1994 i 
1381 1396 1419 wc Thing, Suruchee                          1999  w
1269 1374 1418    Pudasaini, Aava                          2003  w
1399    - 1413    Sharma, Anju                             1994 iw
1479 1501 1412    Pandey, Purusottam                       2003 i 
1382 1425 1412    Pokhrel, Saurav                          2002 i 
1115 1060 1412    Raut, Samiksha                           2002 iw
1392 1624 1406    Koirala, Sunil Bahadur                   1973 i 
1404 1478 1405    Joshi, Gita                              2001  w
   -    - 1404    Gurugn, Laxman                           1974   
   -    - 1404    Rai, Mandip                              2005   
1326 1469 1401    Gurung, Sushila                          1993  w
1417    - 1398    Rai, Khila Raj                           1977 i 
   - 1220 1398    Upadhyay, Sameer                         1998   
1381 1515 1396    Karki, Ram Hari                          1986   
   -    - 1393    Kumar, Pradip                            2005   
1330    - 1391    Shah, Raj Kumar                          2001 i 
1491 1391 1391    Yadav, Sneha                             2003  w
1304 1435 1389    Poudel, Ganesh                           1997   
1356 1388 1389    Shrestha, Tara Man                       1973   
1342    - 1387    Shah, Anju                               2001 iw
1310    - 1387    Yakkha, Nabin                            2000 i 
1344    - 1386    Gurung, Erina                            2006 iw
1439 1485 1384    Al Saiyad, Mahamad Janil                 2004 i 
1264 1341 1383    Adhikari, Krish                          2006   
1483 1383 1383    Giri, Dipesh                             2000 i 
1437 1404 1382    Jaiswal, Bishekha                        1995 iw
1439    - 1378    Regmi, Yesoda                            2002 iw
1341 1339 1377    Shrestha, Bishal Kumar                   1993   
1385 1414 1374    Pudasaini, Ramesh                        1980 i 
1356 1348 1359    Lama, Anil                               2003   
1251    - 1358    Dulal, Sailesh                           2001 i 
   -    - 1353    Bade, Pramesh                            1980   
1306 1331 1352    Timalsina, Binod                         1992 i 
1352    - 1351    Dhimal, Osh                                 0   
1366 1366 1350    Shrestha, Shailesh                       1995   
1454 1416 1349    Thapa, Khusbu                            2004  w
1348    - 1346    Tamang, Himal                            2000   
1420 1589 1345    Belbase, Kushal                          2007   
1350 1349 1343    Prasain, Punam                           2003  w
1257 1302 1342    Basnet, Sinchan                          2008 i 
1324 1318 1333    Lama, Prabesh                            2005 i 
1366    - 1327    Subba, Khadga                            1982   
1221 1188 1326    Pandey, Abin                             2013   
   -    - 1325    Bhattarai, Manish                        1996   
1321 1473 1323    Sahu, Pradip                             1999   
1273 1173 1321    Kunwor, Prasanna Bickram                 2005 i 
   - 1520 1317    Dr. Yadav, Manoj Kumar                   1971   
1254 1325 1317    Mukhiya, Khushi                          2002  w
1296 1380 1315    Thapa, Prakash                           1975   
1297 1337 1311    Kambang, Kul Bahadur                     1956   
1362    - 1311    Karki, Santosh                           1989   
1407    - 1307    Giri, Bhagwan                            1994 i 
1328    - 1305    Chaudhary, Suresh                        1984 i 
1284    - 1303    Rana, Bhuddikala                         2002  w
1374 1329 1302    Rawal, Nirak Bahadur                     1970   
1341 1340 1302    Sahu, Panch Kumar                        1970   
1366 1373 1298    Rai, Akash                               2005 i 
1393 1313 1293    Tamata, Bijay                            2004 i 
1390 1307 1290    Tamang, Marshal                          2006  w
   -    - 1289    Basnet, Sastika                          2004  w
1405 1305 1286    Ghimire, Kapil                           2005   
1369    - 1282    Khanal, Madhav                           2005   
1140    - 1278    Koirala, Abhinav Bahadur                    0 i 
1369    - 1269    Bhandari, Samir                          2005 i 
   - 1644 1255    Shrestha, Sandesh                        1993   
1385 1280 1254    Chaudhary, Ascharya                      2009   
   -    - 1250    Gupta, Shivam                            2004   
1336 1310 1250    Katwal, Sandesh                          2002 i 
   -    - 1243    Baral, Santosh                           2002   
1256 1262 1234    Kandel, Laxmi                            1993  w
1241    - 1219    Thapa, Jharana                           2004  w
   -    - 1212    Manandhar, Niraj                         1995   
1347 1274 1187    Dhami, Dipak                             2005   
1141 1152 1185    Pradhan, Sangita                         1982  w
   - 1479 1171    Limbu, Sudip                             1989   
   -    - 1166    Modak, Mukul                             1986   
1147    - 1161    Dewol, Tara                              1991 iw
1194 1301 1146    Bk, Santoshi                             2008 iw
1112    - 1142    Mahato, Sanjita kumari                   1992  w
1161    - 1138    Thagunna, Kusum                          1996 iw
1094    - 1135    Magar, Nirmal                            1993 i 
   -    - 1134    Dulal, Kaushal                           2005   
1141 1202 1129    Sedhai, Naman                            2001  w
1109 1108 1128    Neupane, Namrata                         2003  w
   -    - 1109    Thapa, Anupama                           2006  w
   - 1249 1104    Panta, Devaki                            1997  w
1180    - 1098    Pandey, Kusum                            2003 iw
1127    - 1041    Hamal, Seamant                           2007 i 

Статистика Непал на 01.04.2023


 

Добавить в закладки