Шахматы - гимнастика ума

 

Калькулятор
рейтингов шахматистов


Рейтинг-лист ФИДЕ

Правила
игры в шахматы

Разрядные
нормы

Словарь
шахматных терминов

Таблица и расписание
круговых турниров

Как я ездил
на шахматный турнир


Для вопросов и замечаний

 



 

Рейтинг-лист FIDE

на 01.04.2023

Ямайка

Std  Rpd  Blz   T Fio                                      Yb     
                                                      
2205 2247 2247  m Matthews, Shane                          1964 i 
2294 2185 2201  f Christie, Joshua                         2001   
2106 2079 2199  f Lorne, Ras Malaku                        1984   
2203    - 2189  c Fairclough, Neil                         1958 i 
2218 2206 2179  f Elliott, Warren                          1979 i 
2179 2170 2170  f Davy, Damion                             1990 i 
2268 2124 2151  f Smith, Shreyas                           1996   
2067 2084 2149  c Wilson, Brandon                          1988 i 
1979 1995 2127  c Rowe, Duane                              1978   
2104 2080 2088  c Porter, Russel                           1970 i 
2170 2057 2010  f Glaves, Raheem                           2001   
2006    - 2009    Byfield, Geoffrey                        1961 i 
1944 2007 2007    Thomas, Peter                            1989 i 
1970 1963 2003    Solomon, Mikhail                         1987 i 
1976 1929 2001  c Hinds, Nathan                            1994   
1993 1989 1984  c Wisdom, Daren                            1983 i 
2053 1976 1970 wm Richards-Porter, Deborah                 1985 iw
1993    - 1959  c Morais, Alain                            1983 i 
1884 1904 1953    Myers, Peter                             1973   
1976    - 1951    Marshall, Mario                          1978   
1950    - 1950  c James, Stuart                            1993   
2009 1932 1938  c Brown, Akeem                             2001   
1908 1888 1938    Ramsay, Zachary                          1990 i 
2035 1933 1933  c Curriah, Malik                           1999   
1777 1903 1927    Sinclair, Horace                         1996 i 
1910 1810 1924    Christie, Michael                        1999 i 
1941 2013 1923    Blackwood, Ryan                          1985 i 
2029 1943 1923  c Shaw, Jaden                              2007   
1865 1920 1899  c Brooks, Paul                             1989   
1903 2006 1894  c Mellace, Andrew                          1977   
1796 1856 1877    Wilkinson, Ian                           1965 i 
1910 1973 1876    Bailey, David                            1987   
1896    - 1856  c Holness, Mark                            1970 i 
1815 1834 1852    Steadman, Tevanio                        1997   
1616 1675 1830    Edwards, Dujean                          1989 i 
1797 1894 1810    Chin, Eton                               1964 i 
1803 1703 1807    Belinfante, Nathan                       1999 i 
1783 1855 1807    Lord, John                               1998 i 
1879 1798 1798    McKennis, Darren                         2006   
1863 1763 1763    Nash, De Mario                           1995 i 
1753 1743 1759    Lungrin, Rashade                         2002 i 
1571 1480 1758    Gayle, Malik                             2000 i 
1431 1846 1755    Richards, Jaleel                         1996   
1710 1743 1753    Lyn, Christopher                         2002   
1660 1798 1749    Henry, Mark                              1974   
1756 1656 1742    Walker, Lontae                           2003 i 
1758 1863 1736    Diedrick, Michael                        1955 i 
1802 1714 1736    McDonald, Jhustice-Dimonte               2001   
1830 1730 1735    McDermott, Peter John                    2001   
1603    - 1732    Wynter, Raglon                           1985 i 
1830 1730 1730 wc Clarke, Adani                            2003  w
1744 1767 1717    Smith, Kenroy                            1988 i 
1634 1707 1712 wc Smith, Annesha                           1988 iw
1591 1519 1703    Thorpe, Rameze                           2001 i 
1700 1832 1697    Hall, Odane                              1994   
1649 1714 1688    Gray, Krishna                            1992 iw
1726 1807 1684 wc Barrett, Ariel                           1992 iw
1572 1680 1668    Lindo, Terence                           1966 i 
1601 1694 1659 wc Smith, Melisha                           1987 iw
1691 1741 1655 wc Brown, Raehanna                          2005  w
1586 1651 1650 wc Williams, Margoe                         1991 iw
1652 1616 1646    McDonald, Angelus-Seren                  2004   
1708 1896 1642    Johnson, Obrian                          1996 i 
1736    - 1636    Benjamin, Devari                         1999 i 
1704 1631 1604    Lyn, Nicholas                            2004 i 
1701 1727 1601    Roberts, Rohan                           2000 i 
1547 1620 1591    Bain, Emile                              2001   
1443 1447 1587    Chin, J-Loy                              2008   
1280    - 1587    Smart, Bryan                             2007   
1636 1648 1585    Stephenson, John                         2006   
1581    - 1583    Campbell, Tevin                          2001   
1325    - 1581    Rose, David                              1998 i 
1492    - 1561    Gardner, Sheanel                         2000 iw
1528    - 1560    Iheonunkwu, Chimaobi                     2003 i 
1488 1485 1549    Gregory, Ashley-Renae                    2001 iw
1528 1538 1532    Richards, Shaheem                        2003   
1534    - 1515    Hare, Nathan                             2004   
   -    - 1512    Christie, David                          2003   
1438 1442 1511    Yankana, Alliyah                         2001 iw
1337 1279 1495    Davis, Christopher                       1999 i 
1497 1477 1495    Kidd, Aulanni                            2003 iw
1498 1478 1493    Thorpe, Jaleel                           2002 i 
1502 1414 1493    Watts, Justin                            2004 i 
1252    - 1492    Bloomfield, Alexander                    2006   
1586    - 1492  c Thomas, David                            2005 i 
1503 1470 1465    Clarke, Ashanti                          2002 iw
1431    - 1464    Downer, Odel                             1985   
1410 1422 1452    Chung, Antonic                           2005   
   -    - 1435    Smith, Alexei                            2003   
1477 1284 1428    Green, Remari                            2002   
   -    - 1405    Pratt, Kyle                              2003   
1463 1422 1404    Curwin, Nickaylah                        2000  w
1169    - 1398    Chung, Zane-Marcovich                    2007 i 
1382 1527 1398    McKoy, Troy                              1976   
1488    - 1388    Porter, Rochelle                         2002 iw
1356    - 1345    Clarke, Kishan                           2007 i 
   -    - 1334    Robinson, Hayden                         1981   
1532 1272 1330    Stephenson, Amy                          2006  w
1324 1334 1291  c Lyn, Anthony                             2007 i 
   -    - 1282    Williams, Daniel                         2004   
1184 1362 1245    Thompson, Ronaldo                        2004 i 
1129    - 1239    Khemlani, Krish                          2007 i 
   -    - 1212    Mitchell, Chevoniece                     2004  w
   -    - 1210    Smikle, Joshua                           2010   
1145 1229 1199 wc OConnor, Zaina                           2009  w
1373    - 1198    Watson, Gabriella                        2007  w
1204 1197 1185    Coe, Cameron                             2010   
1274 1231 1176    McKoy, Arielle                           2007  w
1219 1149 1170    McKoy, Aaron                             2011   
   -    - 1158    Hoo Kim III, Ernest                      2005   
1202 1209 1151    Mahtani, Rohit                           2008   
1104    - 1118    Lalwani, Krish                           2006 i 
1094 1135 1117    Shakes, Daniel                           2006   

Статистика Ямайка на 01.04.2023


 

Добавить в закладки