Шахматы - гимнастика ума

 

Калькулятор
рейтингов шахматистов


Рейтинг-лист ФИДЕ

Правила
игры в шахматы

Разрядные
нормы

Словарь
шахматных терминов

Таблица и расписание
круговых турниров

Как я ездил
на шахматный турнир


Для вопросов и замечаний

 



 

Рейтинг-лист FIDE

на 01.04.2023

Уганда

Std  Rpd  Blz   T Fio                                      Yb     
                                                      
2375 2351 2260  m Ssegwanyi, Arthur                        1988   
2243 2282 2238  f Kawuma, Patrick                          1990   
2303 2280 2268  f Wanyama, Harold                          1981   
2250 2238    -    Ssentongo, Edward                        1957 i 
2180 2225 2284  f Okas, Walter                             1986   
2109 2217 2116  m Emojong, Elijah                          1992   
2065 2134 2192  f Buti, Raphael                            1973 i 
2226 2129 2054  f Nsubuga, Haruna                          1992   
2061 2099 2040    Kamoga, Rajab                            1984   
2110 2086 2033    Munanira, Isaac                          1980   
2046 2082 2135    Solomon Lwanga Lubega                    1977 i 
2165 2081 2123    Ssonko, Mathias Allan                    1988   
2011 2072 2067    Akabo, Mike                              1985   
2067 2061    -    Sangalo, Morris                          1993 i 
2099 2027 2093  f Bibasa, Bob                              1977   
1899 2025 2041    Wagodo, Abdul Shakuru                    1995   
2010 2024 2053    Musasizi, Emmanuel                       1999   
2031 2012 1996    Wasswa, Douglas                          1990 i 
1904 2008 2016    Kizza, Faruk Fauza Karim                 1987   
1884 2003 1963    Mande, Allan Benjamin                    1993   
2078 2002 2017    Ssali , Julius                           1989   
2034 2001 2011    Gonza, Simon                             1984   
1973 2000 1977  c Baagadde, Daniel                         1989 i 
1917 2000 1949    Mugisha, David                           1979   
2054 1995 2080    Muwanguzi, David                         1991   
2042 1979 2055  c Egesa emmanuel                           1996   
1937 1975 1956    Matovu Abel                              2000   
1981 1963 1944    Ntende, Edgar                            1990   
2019 1957 1940    Mwaka, Emmanuel                          1979   
1962 1956    -    Bior Samuel Yuor                         1993 i 
1922 1945 2086    Namwanza Kennedy                         1995   
   - 1944    -    Abdirahsid Ramadan Ali                   1994   
1749 1932 1926    Ojok, Patrick                            1974   
   - 1924 1913    Kaddu Ivan                               1984   
1984 1908 1884    katairo Thomas                           1991 i 
1878 1907 1869    Kato, Richard                            1999   
   - 1907 1988    Wanderema, Paul                          1980   
1934 1906 2038    Nsubuga, Grace Daniel                    1973   
   - 1897    -    Kawooya Joseph                           1988   
1919 1897 1813    Tugume , Richard                         1992   
1815 1896 1972    Abdullahi Garba Haruna                   1977   
1815 1896 1845    Wekoye, Aaron                            1993 i 
1937 1895 1904    Etoru, Amos                              1990   
2011 1892 1942    Okiring Fred                             1984   
   - 1886 1773    Chabo, Lenard                            1982   
1716 1886 1685    Were Samuel                              1993   
1885 1880 1936    Mukumbya, Benjamin                       1998   
2001 1879 2039    Kafuko, Paul                             1993   
1878 1877 1896    Teeba Jordan                             1972 i 
1862 1876 1868    Kanaabi, Arlone                             0   
1770 1870 1974    Basangwa Johnson Michael                 1999   
1868 1863 1944    Emojong, Joel                            1994   
1864 1855 1855    Angelo Mach James                        1996   
1711 1850 1763    Katumba, Joshua                          1990   
1985 1848 1885    Otella, Emmanuel                         1982   
1749 1844 1864    Kalema Rogers                            1994   
1854 1843 1789    Waira, Ibrahim                           1993 i 
1821 1840 1719    Muwanguzi, Norman                           0 i 
1816 1837 1818    Dut Majier Agol                          2002   
1832 1837 1807    Kimera, Innocent                         1984   
1790 1836 1791    Otim Isaac Jonathan                      1985   
1813 1832 1793    Frobisha, Katula Paul                    1987   
   - 1832    -    Kabuye Paul                              2002   
1757 1831 1901    Tamale, Innocent                         1996   
1288 1829    -    Mbabani Allan                            1994   
1721 1829 1707    Mubiru, Kizito                           1984 i 
1868 1825 1842    Mugoda, Solomon                          1998   
1879 1820 1823    Kikonyogo John                           1968   
1779 1814 1681    Mukose, Emmanuel                         1981   
1833 1809 1819    Sserwaniko, John                         1997   
1807 1808 1796    Mangeni Andrew                           1995 i 
1853 1807 1847    Sanya,Derrick                            1998   
1286 1799    -    Musa Adam                                1979 i 
1811 1798 1938    Kalugo, George William                   1996   
1690 1792 1700    Sserunjogi Wilson                        1999 i 
   - 1789    -    Lwanga, Augustine                        1972   
1821 1788 1913    Mukuye, Ivan                             1987   
1859 1787 1774    Nyola Wasswa Mark                        2000   
1855 1785 1801    Isiko Patrick Simon                      1989   
1848 1785 1753    Luwemba, Charles                         1988 i 
1893 1780 1845    Ntambi, Rogers                           1987   
1740 1777 1764    Mawanda, Michael                         1978   
1801 1776 1797    Kiyaga, Samuel                           1998   
1738 1772 1725    Muke, Bright                             1982   
1700 1771 1756    Mugwanya, Wilson                         1995   
   - 1767 1941    Mubiru, Nelson                           1986   
1833 1765 1789    Kawooya Joseph                           1995   
1784 1763 1838 wf Amoko, Ivy Claire                        1987  w
1808 1760 1885    Bewayo Emmanuel                          1995   
1584 1757 1687    Tayebwa Naboth                           1999   
1665 1750 1720    Mugagga Allan                            1999   
1806 1748 1672    Masiko Ezekiel                           1991   
1649 1748 1613    Namwamba Marvin                          2002 i 
1661 1746 1758    Obita, Francis                           1965   
1733 1743 1729    Nkugwa, Mark William                     1993 i 
1720 1740 1741    Mirembe, Derrick                         1994   
   - 1740    -    Were, Samuel                             1993   
   - 1739 1501    Agaba Davis                              1987   
1635 1739    -    Ntambi Timothy                           2001   
1688 1739 1720    Nyombi, Ibrahim Collins                  1993   
1736 1724    -    Mugagga Kaddu                            1987 i 
1638 1722 1680    Byaruhanga Jonah                         1987   
1462 1720 1587    Bulindi Cliford Emma                     2003   
1668 1720 1725    Kimbowa, Henry                           1999   
1768 1719    -    Mugabi, Eric                             1992 i 
   - 1718    -    Mwesigwa Franklin Roselvet               1981   
1704 1716 1758    Lwanga Arthur Christopher                1983 i 
1593 1714 1655    Balewa Jimmy                             1996   
1836 1712 1756    Mugisha, Ivan Jalagatha                  1996   
1734 1706 1706    Turyahabwe, Christopher                  1971   
1665 1705 1651    Mulooki Patrick James                    1995   
1759 1699 1694    Mudangi Isaac                            1996   
1770 1693 1778    Kalule, Caxton                              0   
1787 1691 1710    Isiiko Mohammed                          1994   
1770 1690 1689    Kageni Julius ceaser                     1997   
1590 1690 1559    Kiberu, Peter Anthony                    1982   
1707 1688 1688    Akena Patrick                            1985 i 
1693 1685 1701    Nyola Kato Mathias                       2000   
1606 1679 1691    Kikabi, Jeffrey                          1967   
1688 1678 1706    Makhombe, Francis                           0 i 
1615 1676 1581    Eculo Isaac                              1998   
1775 1669    -    Bagonza Atuhaire Marvin                  2002 i 
1631 1669 1622    Bitarinsa Arthur                         2000   
1665 1668 1665    Ssenabulya Sharif                        2003   
1641 1665 1716    Kabuye Charity Raphael                   2001   
1809 1665 1701    Nakabo, Peninah                          1992  w
1693 1662 1646    Ntumwa Calvin                            2002   
1701 1662 1672    Omara Hamza Saviour                      1999   
1670 1661 1806    Maguzi, Peter                            1978   
   - 1660    -    Musumba Joshua Kigundu                   1999   
1616 1659 1599    Mugerwa Ronnie                           1987   
   - 1659    -    Niyonzima , Alex                            0   
1695 1654 1681    Okoth, Arthur                               0 i 
1588 1651 1635    Akampulira Derrick Duncan                1997   
1686 1651 1740    Nsubuga, Ritah N.                        1984 iw
1616 1650 1705    Kizito Kangave                           1995   
1626 1650 1649    Were Emmanuel                            2006   
   - 1646    -    Mukalazi David                           1991   
1655 1645 1649    Semwanga Richard                         2001   
1632 1643 1698    Ampaire Brenan                           2000   
1650 1642 1641    Sserwadda Emmanuel                       1995 i 
1634 1638 1677    Mugisha Elvis                            2005   
1666 1638 1668    Muluya sadat                             1998   
1434 1637 1375    Mutangana William                        1982   
1702 1636 1625 wc Ampaire Shakira                          1991  w
1638 1636 1648    Katimbo, Frank                           1976   
1438 1623    -    Arinaitwe Collins                        2000   
1603 1619 1591    Kalanzi Jude                             1997   
1723 1619 1678    Opoka Joshua                             1999   
1595 1618 1592    Kamya Daniel                             1984   
1753 1614 1620    Nkonge, Moses                            1976   
1848 1613 1651    Ajiri Benjamin Netanyahu                 2006   
1633 1612    -    Sseguya Ivan                             1979   
1570 1611 1546    Daahir Bashir Yusuf                      1984   
1638 1611 1599    Matovu Musa                              2000   
1634 1610 1516    Tumusiime, Anthony                       1983   
1611 1609 1612    Nambasi Solomon                          2000   
1637 1607 1539    Ian Smith Nabuguzi                       1997   
1371 1607 1792    Mulindwa, Reagan                         2001   
1552 1602 1667    Kamya Albert                             1989   
1561 1602 1709    Tenywa David                             1994   
1618 1602 1658    Wakasadha Fred                           1983   
1562 1596 1657    Kimala Martin                            2000   
1539 1595 1528    Ikonde Nekemiah Arnold                   1998   
1563 1593 1544    Wasswa Ezra                              1999   
1431 1592 1444    Mugide, Safinah                          1996  w
1582 1592 1477    Mukisa Joshua                            2000   
1629 1591 1682    Ajiri Nygaard                            2008   
1640 1591 1588    Kaamu, Joseph                            1950   
1581 1590 1503    Lubega Mike                              1993   
1578 1587 1602 wf Angolikin, Goretti                       1986  w
1609 1587 1627    Pero Derick Elvis                        1999   
1557 1584 1550    Ntume Ivan                               2005   
1741 1579    -    Magino Norman                            2002   
1632 1578 1615    Kigundu Ethan                            2007   
1572 1578 1561    Mutesasira, Ivan                         1991 i 
1568 1576    -    Kazini Leon                              2000   
   - 1562    -    Nalubuulwa Sherina                       2009  w
   - 1561    -    Kaddu Daniel                             1988   
1535 1560 1540    Kalambuzi Paul                           1990   
1531 1554 1652    KAIRU JACOB                              2005   
1470 1554 1558    Takali Milly                             1994  w
1539 1553 1566    Khatukhira Bernard                       1982 i 
   - 1551    -    Sekuwanda Alex                           2006   
   - 1546    -    Byakatonda Caesar Wakabi                 1998   
1459 1546 1437 wf Nansubuga , Gloria                       2001  w
1586 1539 1580 wf Namaganda, Christine                     1986  w
1447 1538 1588    Muhebwa Shafik                           2006   
1361 1537 1358    Eyaku, Alfred                            2000   
1555 1536 1728    Nsubuga Benard                           1995   
1469 1536 1595    Otika Elvis Brian                        1999   
1548 1534    -    Mukisa Chrispus                          2004   
1637 1533 1521    Omara Enock Obita                        2005   
1505 1531 1523    Echeru Charles                           1999   
1293 1531    -    Rukikaire Kamakira                       2001   
   - 1527    -    Enzama, Ceasar                           1979   
1480 1526 1526    Ssenkoole Laurrice Talemwa               2003 i 
1562 1524 1561    Kibuule Hussam                           2002   
1905 1524 1939    Lubaale Peter                            1995   
1474 1520 1505    Ssenkumba Sudais                         2003   
   - 1519    -    Mugisha Pius                             2003   
1518 1516    -    Bakira Andrew Ruyondo                    1999   
   - 1514    -    Majak Deng Majak                         1992   
1683 1504 1599    Mwase Arthur                             2009   
1502 1501 1488    Kanyike Victor                           2004   
1529 1501    -    Wana Lazarus                             1998   
   - 1492    -    Meeme Joyce                              2005  w
1498 1488 1558    Katende Hudson                           1996   
1328 1486 1453    Nabaggala Vanessa                        2006  w
1532 1483 1530    Kibuuka, Dennis                          1978   
1501 1482 1478    Kisuule Gordon                           1996   
1722 1482 1443    Pido Edwin                               2007   
1676 1478 1704    Mwase Mathew                             2007   
1487 1477 1512    Muweesi Ismail                           1999   
1565 1470 1389    Bang Daniel Deng                         2001   
1498 1470 1578    Bisaso Angello                           1979 i 
1544 1470 1589    Kaggwa Christopher                       1999   
   - 1470    -    Migadde Davis                            1986   
1499 1469 1509    Mbalire Shawal                           2002   
   - 1466    -    Mubiru Sunday                            1992   
1551 1465 1607    Mukasa Patrick                           1968   
1486 1459    -    Ssematimba John                          2002   
1424 1458 1429    Haggai Mawejje Israel                    2008   
   - 1454    -    Mupere Colline                           2002   
1472 1450 1735    Kawuma Patricia                          2006  w
   - 1448    -    Ochwo Valentine                          1996   
1444 1443 1388    Kayanja John                             2005   
1455 1440    -    Oboth Joshua                             1997 i 
1450 1437 1568    Ahereza Joan                             2000  w
1595 1437 1436    Joseph Kizito                            1983   
1430 1436 1425    Kayesu Ivy                               1994 iw
1386 1435    -    Ssetumba George William                  2005   
1366 1434 1364    Otete, Albert                            1970 i 
1706 1433 1536    Tandeka Shiloh                           2008   
1482 1429 1302    Sekiranda Isaac                          1997   
1412 1426    -    Sana Omprakash Kayyar                    2008  w
1434 1425 1418    Nakirwadde Victoria                         0  w
   - 1425    -    Yasir Yusuf                              1998   
1354 1424 1444    Musavuli Noe                             2005   
   - 1422    -    Wasswa Abraham                           2007   
1473 1419 1457    Muwanguzi Alpha                          2012   
1288 1416 1244    Nalunga Sandra Esther                    1998  w
1505 1415 1685    Ssebadda Edgar                           2006   
1259 1411 1579    Mubiru Abaasi                            2000   
1364 1407 1453    Ssekamatte Daniel                        1998   
   - 1406    -    Kaggwa Brian                             1999   
1415 1406    -    Tali Josiah                              2005   
1449 1405 1459    Niragire Brian                           1996   
1405 1404 1425 wc Nakanyike, Maria                         2006  w
1306 1403 1544    Kagulire Farouk                          2002   
1554 1401 1528    Kabengano, Joyce                         1990  w
1728 1401 1223    Kissa Leon                               2001   
1497 1397 1593    Mukalazi John Vianney                    1986 i 
1440 1396 1554    Ndagire Mary Kevin                       2007  w
1415 1393 1428    Nkuutu Grace Gilbert                     2004   
1392 1388 1407    Kato Elisha                              2005   
1460 1385 1506    Nabacwa Allen Kyolaba                    1999  w
   - 1384    -    Mukisa Blessing Shanitah                 2005  w
   - 1382    -    Kiberu Jonathan                          2000   
1448 1379 1376    Kawooya Swaleh                           2003   
   - 1379 1224    Seguya, Ivan                                0   
1350 1376 1350    Mwebaza, Charity Mayanja                 2000  w
1456 1374 1376    Otim Emmanuel                            2001   
1471 1373 1374    Namaganda, Shanita                       1997  w
   - 1371    -    Nalukwago, Joan                          1993  w
1387 1366 1375    Namaganda, Vivian                        1997  w
1372 1363 1301    Hannah Zion Mawejje                      2006  w
1330 1363 1343    Naisanga Sheba Valentine                 1995  w
   - 1361    -    Marko Deng Mathiag                       2000   
1285 1350 1285    Looda, Patrick                              0   
1292 1346    -    Kigozi Calvin                            2004   
1412 1346    -    Ssenkoole, Laurice                       2004 i 
1355 1342 1375    Muwanga Moses                            1985   
1184 1342    -    Namiiro Janice Mubiru                    2007  w
1305 1341    -    Kalema Henry Titus                       1999 i 
1322 1337    -    Semwanga Terry Tendo                     2009 i 
1346 1336    -    Mbaziira Wasswa Sharif                   2001   
   - 1333    -    Rickey Micheal Beinomugisha              2011   
1469 1332 1458    Kasozi Jovan                             2007   
1381 1332 1337    Nsubuga Arthur                           1997   
1233 1331    -    Jacques kennedy  Ringtho Mugisa          2011   
1323 1330    -    Muhumuza Elijah                          2009 i 
1337 1330    -    Nakimuli, Joanita                        1998  w
1314 1322    -    Okoth, Winnie                            1989  w
1435 1314 1498    Siima Zion Kazoora                       2007   
   - 1313 1488    Tabula Emmanuel                          1987   
1327 1297 1285    Mukisa Dennis                            2003   
1406 1297 1320    Onyinyi Robert Magna                     2001   
1169 1297 1219    Zuri Tatiina                             2009  w
1356 1296 1303    Nakiirya Victoria                        1993  w
1260 1292 1361    Murungi Francis                          2003   
   - 1291    -    Jethro Mawejje Mulungi                   2013   
1313 1290 1321    Nsubuga Aldrine Snr                      1976   
1275 1287 1298    Nabirye Caroline                         2008  w
   - 1280    -    Kibuuka Eria                             2008   
1243 1270 1278    Nakiyaga Lillian                         2003  w
1293 1269    -    Nabukeera Faridah                        2006  w
1282 1262    -    Omara Samora                             2011   
1199 1256 1228    Ndawula Jonathan                         2010   
   - 1255    -    Aahil Akbar                              2009   
1236 1251 1231    Babirye, Stella                          1999  w
1213 1249 1214    Kyalisima Fazirah Zahara                 2008  w
   - 1248    -    Sravya Kandi                             2006  w
1271 1247    -    Mwagale Angel Tiffany                    2004  w
1275 1244 1245    Nannozi Esther Peninah                   1993  w
   - 1236    -    Musasizi Paul Kiyingi                    2004   
   - 1232    -    Ssekandi Razak                           1997   
1319 1231 1306    Nakalyowa sarah                          2006 iw
1248 1230 1230    Muwanga, Joseph                          1987   
1269 1228 1233    Twebaze Solomon                          2004   
   - 1225    -    Amir Hirani                              1960   
1263 1224 1205    Munanukye Manzi                          2010   
1351 1216    -    Shoubhith Omprakash Kayyar               2010   
1203 1212 1200    DOKORIA DANIEL                           2007   
   - 1212    -    Lemeriga Edgar                           1983   
1207 1207    -    Nimaro, Agatha                           2001  w
   - 1205    -    Mugambe Kiwanuka Ssali-Mukasa            2013   
1220 1204    -    Nsubuga Jayson Mubiru                    2010   
1186 1201 1187    Buwule, Vincent                          2007   
1185 1188 1338    Naisanga Valentine                       1996 iw
   - 1187    -    Mukisa Elvin                             2014   
1140 1185 1181    Male Reagan Kawuma                       2011   
1164 1183    -    Mwanje Kathan Mickey                     2010   
1161 1177    -    Kalule Mukasa Kagimu                     2007   
1113 1174    -    Nankya Janelle Mubiru                    2009  w
1194 1173    -    Kizito Jayden Mubiru                     2013   
   - 1168    -    Ssonko Jacob                             2001   
1135 1161 1181    Musenze Christian                        2005   
1144 1161 1244    Nassiwa Margaret Musoke                  2004  w
1064 1109 1080    Mukisa Glory Bbumba                      1999  w
1083 1059    -    Muwonge Pius Rodney                      2010   
1053 1053 1053    Namirimu Happy Britney                   2005 iw
1001 1030 1019    Namujju Sharon                           2003  w
   - 1022    -    Nakanyike Rebecca                        1999  w

Статистика Уганда на 01.04.2023


 

Добавить в закладки