Шахматы - гимнастика ума

 

Калькулятор
рейтингов шахматистов


Рейтинг-лист ФИДЕ

Правила
игры в шахматы

Разрядные
нормы

Словарь
шахматных терминов

Таблица и расписание
круговых турниров

Как я ездил
на шахматный турнир


Для вопросов и замечаний

 



 

Рейтинг-лист FIDE

на 01.04.2023

Тринидат и Табаго

Std  Rpd  Blz   T Fio                                      Yb     
                                                      
2425 2346 2273  m Ramoutar, Alan-Safar                     2003   
2243 2183 2243  f Johnson, Joshua                          1999   
2115 2053 2149  f Cabralis, Quinn                          1995   
2164 2064 2141  m Singh, Vishnu                            1995 i 
2238 2154 2138  f Mc Intosh, Isaiah                        2000   
2150 2151 2124  f Cupid, Kevin                             1991   
2249 2159 2106  f Harper, Ryan                             1977   
2022 2123 2103  c Singh, Ravishen                          1977   
2193 2093 2093  f Winter Atwell, Adrian                    1985   
1941 2064 2084  f Munro, Allan                             1986   
2182 2082 2082  f Merritt, Mario                           1977 i 
2060 2003 2082  c Wiltshire, Esan                          1990 i 
2148 2142 2076  f Joseph, Marcus                           1987   
1958    - 2075  f Yee, Frank                               1970   
2004 2022 2066    Gordon, Anderson                         1974   
2086 2079 2048    Christopher, David                          0 i 
1990 2032 2000    Cobham, Marcus                           1979 i 
2026 2020 1998  c Soondarsingh, Dev                        1987 i 
1971 2007 1994  f Pouchet, Michael                            0 i 
1949 1948 1941 wc Hermoso Rodriguez, Obdulis               1991  w
1877 1850 1931    Ramadhar, Kishore                        1960   
1862 1834 1911    Knight, Colin                            1964 i 
1955 1874 1908  c Gill, Joseph                             1992 i 
1875 1948 1903    Jones, David                             1974 i 
1912    - 1901    Waldron, Omari                           1992 i 
1871 1871 1867  c Ramos Caldera, Cesar                     1945 i 
1873 1773 1863    Singh, Mahendra                          1998 i 
1793 1821 1853    Ammon, Christian                         1997 i 
1892 1861 1853    James, Keevin                            1981   
1817    - 1842    Noel, Roderick                           1958 i 
1912 1812 1835    Ramdath, Simon                           1997   
1789 1847 1816  c Sears, Frank                             1944   
1828    - 1810    Smith, Alpacino                          1993 i 
1845    - 1809    Browne, Paul                             1975 i 
1786 1818 1806    Fortune, David                           1949 i 
1706    - 1795  c Lee, Cecil                               1941 i 
   -    - 1784    Forde, Jonathan                          1979   
1772 1889 1784    Heerah, Rohan                            1964 i 
1728 1678 1782  c Yearwood, Sean                           2003   
1697 1785 1764    Ali, Ian                                 1959   
1809 1790 1760    Bartholomew, Kena                        1985 i 
1813 1856 1757    Lee, Hayden                              1966   
1800 1745 1755    Thomas, Rickson                          1989 i 
1831 1742 1754    Martin, Mikel                            2001   
1687 1652 1746 wc Soondarsingh, Aditi                      1988 iw
1727 1799 1737 wf Smith, Javanna                           1997 iw
1770 1728 1731    Francois, Miguel                         1976 i 
1673 1791 1726    Grant, Ian                               1973   
1823 1733 1724 wm Johnson, Gabriella                       2000  w
1691 1707 1720    Seaforth, Sylvan                         1956 i 
1794 1823 1711  c Davis, Daryl                             1972 i 
1795    - 1695    Lee, Courtney                            1949 i 
   - 1307 1687    Porther, Emmanuel                        2004   
1664 1746 1680    Flower, Trevor                           1958 i 
1618 1723 1678    Archer, Carl                             1971 i 
1614 1624 1674    Patihk, Marc                             1972 i 
1712    - 1664    Austin, Marlon                           1974 i 
1691    - 1658    Smith, Vandoff                           1995 i 
1744 1644 1644    Ramsumair, Daenon                        2001   
1547 1526 1641    Solomon, Ian                             1957 i 
1623 1632 1631    Hunte, Keelan                            1986 i 
1569 1581 1622    Medina, Joshua                           2008   
1555 1842 1616    Bowles, Andrew                           1953   
1635 1639 1616  c Yearwood, Shannon                        2000 iw
1657    - 1611    Ramon-Fortune, Arnold                    1938 i 
1593    - 1598    Maharaj, Varenyam                        2002 i 
1582 1559 1594    Wiltshire, Louis                         1936 i 
1683 1598 1583    Khafra, Enen-Sa-Te Faab                  1998 i 
1645    - 1583    Mentor, Hermes                              0 i 
1576 1623 1558    Soverall, Peter                          1955 i 
1484 1462 1551    Inkim, Matthew                           2003 i 
1583 1494 1549 wc James, Shemilah                          2003  w
1540 1551 1547    Jacobs, Carl                             1937 i 
1534    - 1533    Inkim, Thomas                            1963 i 
1439 1399 1486    Lynch, Jennika                           2002  w
   -    - 1484    Orea, Andres                             1978   
1527 1477 1477    La Fleur, Zara                           2006  w
1534    - 1474    Prabhakar, Rakesh                        1963   
1478 1430 1469    Dennis, Brent                            1975   
1442    - 1448    Walcott, Alex                            1998 i 
1496 1449 1442    Belgrave, Paschal                        1976 i 
1381 1386 1435    Mahadeo, Amir                            2005   
1516 1517 1422    Sealy, Gerard                            2000 i 
1513 1413 1413    Roopnarine, Reece                        2003 i 
1331    - 1408    Robertson, Jordan                        2003 i 
1447 1438 1407    Sookraj, Druva                           1981   
1299 1302 1383    Maharaj-Ali, Jaedon                      2003 i 
1465 1437 1377    Sandy, Jared                             1999 i 
1281    - 1373    Brathwaite, Kelon                        2008   
1426 1417 1372    Samuel Bisnath, Kael                     2009   
1288    - 1371    Smith, Zurich                            2000 i 
   -    - 1368    Ragoobar, Marcus                         2003   
1325 1412 1367    Jones, Akeisha                           2001 iw
1403 1433 1366    Richardson, Jerome                       1994   
1302 1373 1360    Mason, Kriston                           1997   
1337 1347 1356    Ali, Amy                                 2001  w
1064    - 1355    Ly Fook, Nicholas                        2005   
1316 1250 1344    Muradali, Kyan                           2011   
1346 1359 1332    Allum, Zachary                           2005 i 
1285 1235 1330    Balliram, Taydan                         2010   
1099 1302 1325    Martin, Joshua                           2007   
1265 1261 1322    Squires, Collette                        2001 iw
1495 1391 1320    Ragoobar, Keagan                         2005   
1187 1314 1319    Agostini, Kyron                          2003 i 
1262 1297 1316    Balliram, Luke                           2008   
1260 1301 1312    Murray, Zachary                          2009   
1412    - 1312    Saha, Anusha                             2004 iw
1444 1328 1310    La Fleur, Juninho                        2007   
1404    - 1304    Yashvardhan Bunsee, Ari                  2009   
1049 1025 1288    Scoon, Kalel                             2006   
1340 1247 1275    Balliram, Tristan                        2010   
1070 1257 1266    Phillips, Marliyah                       2005  w
1295 1245 1259    Prabhakar, Chandresh                     2007   
1184 1413 1228    Rambally, Eon                            1970   
1262 1200 1222    Ramdass, Jonathan                        2006   
1229    - 1221    Sealy, Jon Raphael                       2001 i 
1225 1401 1211  c Rampersad, Rayden                        2007 i 
1315    - 1206    Mahabir, Yuri Harvard                    2007   
1395 1241 1206    Munroe-Brown, Brad                       2006   
1063 1172 1198    Lutawan, Adrian                          2009   
1188 1189 1175    Razark, Zaakir                           2002 i 
   -    - 1169    Yorke-Ventour, Keshav                    2006   
1097 1189 1144    Maharaj, Keshav                          2005   
1237    - 1137    Malle, Angel                             2001 i 
1093    - 1137    Mohammed, Celine Angelina                2002  w
1085 1260 1130    Bharath, Sameer                          2007   
1060 1188 1125    Allum, Adrian                            2013   
1202 1199 1122    Johnson, Chaya                           2005  w
1091    - 1116    Baptiste, Vade                           2008   
1174    - 1095    Yearwood, Sheldon                        2006 i 
   -    - 1093    Martin, Kevin                            1977   
1179 1222 1092    Gillette, Luke                           2010   
1078    - 1083    Samuel Bisnath, Keira                    2004  w
1014 1014 1082    Ramtahal, Justin                         2003 i 
1094 1134 1054    Gillette, James                          2007   
1003    - 1045    Allum, Dominic                           2011   
1061 1115 1040    Chaitram, Aaron                          2007 i 

Статистика Тринидат и Табаго на 01.04.2023


 

Добавить в закладки