Шахматы - гимнастика ума

 

Калькулятор
рейтингов шахматистов


Рейтинг-лист ФИДЕ

Правила
игры в шахматы

Разрядные
нормы

Словарь
шахматных терминов

Таблица и расписание
круговых турниров

Как я ездил
на шахматный турнир


Для вопросов и замечаний

 



 

Рейтинг-лист FIDE

на 01.04.2023

Ботсвана

Std  Rpd  Blz   T Fio                                      Yb     
                                                      
2172 2218    -  f Njobvu, Ignatius                         1981 i 
2226 2182 2123  m Oatlhotse, Providence                    1985   
2190 2177    -    Hutcheson, John                             0 i 
2087 2160 2141  f Khetho, Phemelo                          1983 i 
2065 2123 2080  f Olebile, Thato                           1991   
2043 2110 2182  c Gaealafshwe, Barileng                    1982   
2107 2098    -    Hosiah, Olebogeng                           0 i 
2001 2096 2087    Notha, Moakofi                           1984   
2067 2085 2127  f Rongwane, Gomolemo                       1989   
2015 2083 2094  c Pitlagano, Tebogo                        1980 i 
1787 2068 1977    Boikhutswane, Kenneth                       0 i 
1671 2051    -    Thembani Major                           1976 i 
2042 2041 2015    Dzilani, Abel                            1981 i 
1973 2027 1942    Tangane, Goabaone                        1995   
2010 2023 2001    Boikanyo, Cinky                          1977 i 
2002 2012 2093    Kealeboga, Baone                            0   
2055 1996 2023    Mopati, Jobe                                0 i 
1913 1987 1984    Ivon, Makabe                             1978 i 
1819 1981 1927    Kamara, Abdul                               0 i 
1977 1971    -    Mabetu, Puso                             1987 i 
1912 1966 1923  c Mosenya, Ndawana                         1974   
1963 1949 2028  c Mosutha, Thuso                           1994   
1850 1944    -    Sinkamba, Bright                            0 i 
1947 1943    -  c Morwamang, Kagiso                        1993 i 
1948 1941 1898    Oratile, Kgotlane                        1998   
1774 1934 1761    Thekiso, Yaone                              0   
2033 1933 2044  c Gumpo, Thabo                             1990 i 
1851 1931 1942    Kesiilwe, Dragon                         1979   
1986 1928 2004    Bayani, Kuda                                0   
1968 1927 2153  c Sabure, Bojosi                           1987   
1909 1919 1836    Selemogwe, Lesego                        1988 i 
1819 1911    -    Seforo, Katlano                          1995   
1855 1907    -    Phetogo, Malete                             0 i 
1862 1906    -    Seane, Tumelo                               0   
1915 1901    -    Musekiwa, Michael                           0   
   - 1900    -    Mozeu, Jacob                                0   
1808 1892 1825    Mooketsi, David                          1991   
1861 1890 1975  c Masole, Clifford                         1994   
1972 1885 1879    Machobane, Moemedi                       1992   
1984 1884 1947    Monnaatsheko, Keletshabile               1991   
1936 1882 1934  c Mapini, Otsile                           1995   
1883 1879 1881    Diczhino  Mogalakwe                      1982 i 
1893 1879 1997  c Kokome, Oaitse                           1992   
1859 1874 1904    Seithamo, Kethata                           0 i 
1894 1868 1833    Simon, Bokamoso                             0   
1837 1866 1894    Olositswe, Success Elias                    0   
   - 1860    -    Kenosi Bernard                           1974   
1725 1860 1756    Kidega, Charles                             0 i 
1851 1854    -    Letshwenyo, Onkgopotse                   1990 i 
1913 1854 1919  f Sasitharan, Abhiram                      1999 i 
1833 1852    -    Maruping, Otlhomile                         0 i 
1843 1848    -    Rasesia, Lewis                              0 i 
1805 1847 1799    Usai, Trust                                 0   
1868 1843 1821    Miti, Dithapelo                          1993 i 
1771 1841 1839    Mothudi Mogotsi Arnold                   1989   
1940 1840 1840  c Chandna, Priyav                          2000 i 
   - 1839    -    Tingwane, Mokwaledi                      1980   
1768 1837 1760    Kobe Gofaone                             1998   
1763 1833 1871    Sebowe, Stanley                             0   
1737 1832    -    Moagaesi Daniel                          1990 i 
1780 1831 1766    Lesole, Pudungwane                          0   
1583 1831 1873 wg Sabure, Tuduetso                         1982  w
1739 1827 1689  c Elias Thabo                              2000   
1750 1822    -    Matekane, Walter                            0 i 
1768 1821 1925    Phaladze, Mbati                          1994   
1704 1821 1791    Tlhwaafalo, Gofaone                      1983   
1615 1821 1823    Tuga, Hercules                           1994   
1860 1820    -    Moagi, Letlhogonolo                         0 i 
1818 1819    -    Thapelo Mothathego                       1994 i 
   - 1816 1924    Makwati, Mahommad Israel                    0   
1774 1814 1779    Gleeson, Thato                              0   
1749 1811 1790    Sasebola Badumedi                        1997   
1797 1810 1857    Mogale, Onkabetse                           0 i 
   - 1807    -    Masokwane, Patrick                          0   
1777 1803    -    Chandna, Shubham                         1994 i 
1775 1798 1745    Chilisa Mboki                            1990 i 
1795 1797    -    Chimanzi, Ronald                            0 i 
   - 1795    -    gaosegelwe bokang                        1989   
1699 1794 1670 wm Botlhole, Kgalalelo                      1992 iw
1634 1789 1653    Mariri, Thabo                               0 i 
1849 1787    -    Maswabi Opelo                            1997   
1748 1786    -    Maruatona, Tshenolo                         0 i 
1695 1782 1854 wm Lopang, Tshepiso                         1980 iw
1419 1782    -    Tefo Alefeng                             2003   
1823 1779    -    Kabelo, Edwin                               0 i 
1762 1779 1792    Ndaba, Gakologelwang                        0   
1757 1774 1658 wf Besa, Masaiti                            2002  w
1689 1773 1681    Gakebao Lefuti                           1997 i 
1811 1771 1826    Modisane, Thompson                       1989 i 
1781 1756    -    Moalosi, Linky                              0 i 
1711 1754 1774    Mokgedi, Tsaone                             0   
1661 1752 1634    Tlhomamisang, Lekhana                    1981   
1566 1744    - wf Francis, Thapelo                         1994  w
1453 1739 1667    Banda, Davies                            1962 i 
   - 1738    -    Billy Percy Mogogi                       2005   
1706 1734 1746    Mokwena, Kingsley                        1999   
1804 1733 1756    Selogelo Othata                          2001   
1656 1730 1697    Habulezi Joseph                          1992   
1819 1728 1832    Moagaesi, Tshepo                            0   
1785 1726 1745 wm Francis, Onkemetse                       1992  w
1748 1725 1737    Thabo Phillime                           2002   
1616 1719 1820 wm Modongo, Boikhutso                       1979  w
1645 1717    -    Gasepale Nametso                         1986   
1669 1717 1644    Mokwena, Morwa                              0   
1737 1716 1824    Baane, Tumisang                          1994 i 
1671 1716 1618    Ngandwe, Uyapo                              0 i 
1496 1713 1888    Mpuisang, Alex B                         1978 i 
1640 1713    -    Vassiliadis, John                        1976 i 
1663 1711 1670    Casmon, Mbabi                               0   
1610 1711    -    Kebopetswe, Golekwamang                     0   
1717 1710    -    Taukobong, Gobusamang                    1995   
1717 1709    -    Phakedi, Themba                             0 i 
1725 1709 1757    Pule , Frank                                0   
1717 1707 1653    Adolph Majeremane                        1998 i 
1610 1707 1660    Modise, Thabo                               0   
1791 1706 1825    Ikageng, Mabengane                          0   
1803 1703    -    Mapone Thato                             2001 i 
1732 1699    -    Motshabi, Dave Thabo                     1981 i 
1611 1698    -    Machinya Desire                          2002   
1760 1695    -    Motshabi, Boikobo                           0   
   - 1688    -    Joeph Bret                               2002   
1703 1688 1665    Thapelo Tsebetsame                       2005   
1721 1687    -  c Monare Tshepo                            2001   
1785 1685 1821    Bontsi, Chazha                              0 i 
1544 1683    -    Botshelo Badubi                          2002 i 
1488 1682    -    Pule, Rametse                               0 i 
1720 1667 1616 wc Gabatshwarwe Refilwe                     2005  w
1680 1667 1799    Selebogo Katlego                         1994   
   - 1666    -    Bayani Morebodi                          1989   
1660 1663 1707    Masole, Vincent                          1983 i 
1566 1661    -    Muzeu, Jacob                                0 i 
1620 1661    -    Sabure, Odirile                             0 i 
1742 1661    -    Thokojane, Bagomotsi                        0 i 
1650 1659    - wc Sabure, Ontiretse                        1985 iw
1666 1657 1629    Gorata Jobe                              1990 iw
1586 1657    -    Nophaus Sole                             2002   
1625 1655    -    Kao Chameya                              2003   
1666 1649    -    Mokgwawabone Kabelo                      2001 i 
1623 1648 1660    Boy Kebaotetse                           1980 i 
1622 1648 1596 wf Marape, Naledi                           2006  w
   - 1646    -    sydney Thapelo                           1991   
1661 1645    -    Botlhe Lekang                            2004   
   - 1642    -    Banda, Davies                               0   
1617 1641 1647    sebo katle                               2001 i 
1666 1639 1648    Masaiti, Gideon                          2004   
1645 1637 1642    Kitso Innocent Kgosietsile               2003   
1593 1637    -    Moses Adam                               2000   
1574 1628 1609    Baoki, Kingsley                             0 i 
1659 1627 1549 wf Tamuhla, Londani                         1999  w
1666 1625 1586    Modala Seratiwa                          1997   
1677 1622    -    Batlegang Boga                           1994 i 
1595 1618 1653    Thabang Phillime                         2004   
1645 1615    -    Rebatenne, Innocent                         0 i 
1655 1598 1672    Gothusaone Laolang                       1991   
1697 1593    -    Otisitswe Ruth                           2004  w
1495 1590 1549    Rebatenne, Boitshepo                     1990  w
1669 1590    -    Simon, Bogosi                               0   
1717 1587 1815    Mokgathi Kebonyephenyo                   2001   
   - 1587 1565    Sabure Tefo                              2003   
1523 1585 1574    Ndachipiwa, Kgomotso                     1994  w
   - 1579    -    Mafeni Jerome Dr                         1957   
1576 1578    -    Banda Fortune                            1992 i 
1589 1578 1591    Moatswi, Mpaphi                             0 i 
1611 1578 1628    Sefhore, Bolokang                           0 i 
1682 1577    -    Thero Mmutle                             1993   
   - 1575    -    Daniel Ncube                             2010   
1605 1573 1547    Babeo Orison Ndiane                      2005   
1568 1572    -    Ishmael Kobe                             1993   
1567 1572 1588    Moloi, Pako                              1996   
1585 1572    -    Toteng Lesedi                            1993   
1527 1570 1492    Rakonche Obonolo                         1986 i 
1560 1567    -    Blessings Motshabi                       2000   
   - 1565    -    Nyaladzani Kebeetswe                     1992   
1467 1563    -    Motshusi, Nchidzi                        1998 iw
1579 1561    -  c Masala,Iphazha                           2007 i 
1575 1561    -    Tshiamiso Seitiso                        2003 i 
1604 1556 1563 wc Banda Natalie Katlo                      2007  w
1633 1553    -    Mokgathi Gomolemo                        2004   
1540 1553    -    Nsununguli Dan                           2001 i 
1566 1548 1536  c Marape, Marape Jr                        2003   
1373 1548 1313    Medupe Herbert                           1979   
1580 1545 1595    Pako Nkgabane                            1993   
1365 1539 1364    Dikoloti Ricky                           2001   
1482 1537    -    Nthite, Rosa                             1995 iw
1538 1535    -    Moagi Tirelo                             1986 i 
   - 1535    -    Moraope Collen                           1970   
1627 1535 1648    Obakeng Seabonyane                       1993   
1530 1533 1541    Moloi, Leatile                              0   
1699 1526    -    Raymond Maretlwaneng                     2006   
1441 1525 1649    Radikoro, Boitumelo                      1992  w
1447 1525    -    Seleka , Thatayaone                      1992 iw
1453 1522    -    Ramothala, Mosimanegape                     0 i 
1502 1518    -    Simon Koheleth                           2006 i 
1590 1517 1563    Munyere Musa                             2006   
1599 1506    -    George Method                            2003   
1468 1505    -    Mokotedi Phenyo                          1993   
1700 1503 1736    Mpene Thuto                              2008   
1515 1502    -    Bayani Pelontle                          1990 i 
1439 1498    -    Mbo, Mabedi                              1989 iw
1500 1496    -    Molefi Pako                              1998 i 
1572 1496    -    Onalethata Ratau                         2005 i 
1508 1495    -    Richard Thabo                            1998 i 
1370 1491 1477    DIN MOHAMMAD SHAHEEN MANZURUL HAQUE      1972 i 
1508 1480    -    Ngakane, Advocate                           0 i 
1537 1465    -    Gaosenngwe, Jacob                           0   
1511 1462    - wc Mosweu, Atlang Amolemo                   2007  w
1475 1461    -    Pule, Casey                                 0   
1398 1460    -    Seleke Neo                               2001   
1379 1459    -    Tefo Gaolebe                             2004   
1437 1449    -    Fusi, Patrick                            1977 i 
1419 1445 1758  c Kathiresan, Amaresh                      2002 i 
1377 1441    -    Makhuwa Botho                            2002   
1454 1436 1449    Mhatasediba Kgosi                        2001 i 
   - 1420    -    Sefhemo Nametso                          1990  w
1402 1417 1415    Mananga Moses                            2001   
1427 1412    -    Phunyuka Oaitse                          1981 i 
1469 1393    -    Ofile Masilo                             2008   
1369 1386    -    Onalethata Molosiwa                      2001 i 
   - 1383    -    Robert Luther                            2000   
1363 1375    -    Molema Tuelo                             1998   
1426 1371    -    Sixmonths, Prince                           0   
1330 1369    -    Sasebola, Masego                            0  w
   - 1357    -    Moagedi Sobo                             2010   
1485 1352 1493 wc Moshoboro Arona                          2007  w
1365 1341 1326    Lefha Morris                             2006 i 
1343 1338 1327    Kamatue Thomase                          1982   
1380 1336    -    Bartlett Ezra                            2010   
1408 1332 1342    Lekoko Rorisang                          2007  w
1343 1330    -    Thato Aston                              1998 i 
   - 1329    -    Pilara Pilara                            2010   
1311 1318 1282    Mpho Nchini                              2003   
   - 1316    -    Professor Moilwa                         2000   
   - 1309    -    Rodney Lefika Monene                     2011   
1297 1302    -    Olefile, Ogomoditse                      1994  w
1369 1300 1278    Darius Patlo Banda                       2008   
1330 1296    -    Mishra Vansh                             2009   
1392 1292    -    Wame Setombeko                           2005   
1338 1291    -    Mhate Lame                               2004  w
1233 1279    -    Moseki Karabo                            1999  w
1325 1278 1325    Maya Otimile                             2010  w
1277 1277    -    Enoch Morutwa                            2000 i 
1376 1276 1384    Oabile Romeo                             2008   
1284 1272 1335    Molefe Thapelo                           1993   
1371 1271 1392 wc Moshoboro, Laone Phoebe                  2009  w
1212 1270 1228    Lorato Dolly Thapelo                     1993  w
1261 1257 1345    Mogolodi Matshaba                        2000 i 
   - 1249    -    Robert Machara                           1993   
1285 1247    -    Gupta Aarav                              2007 i 
1221 1239    -    Rethabile Seleke                         2009   
   - 1232    -    Tumelo Modutla                           2010   
1209 1218    -    Motlhako Kaone                           2005 iw
1214 1204    -    Kgosietsile Modikwa                      2000   
1317 1200    -    Tsotlhe Madingwane                       2001  w
1279 1199    -    Motlhware, Tshepang                         0 iw
1216 1197    -    Aone Morei                               2008   
1292 1192    -    Otisitswe K Ruth                         2004 i 
1105 1186    -    Kgano Othusitse                          2007  w
1193 1179    -    Nalamalpu Eesha Reddy                    2011  w
1197 1178 1190    Gorata Mere                              2003  w
1165 1164 1163    Ramaselwana Mpho                         2001 iw
   - 1160    -    Boingotlo Radikonyana                    1995  w
1144 1146    -    Thrivikraman, Madhavan                   2006   
1208 1116    -    Ngwato Theresa                           2003  w
   - 1093    -    Tshwanela Magae                          2010   
1014 1090    -    Crony Makhuwa                            2004 i 
1122 1076 1121    Tumelo Modutlwa                          2006   
1048 1073    - wc Manikonda Naga Sai Hasitha               2010  w
1053 1069    -    Ramoselwane Mpho                         2005 iw
1043 1027    -    Munyere Mmillili                         2009   

Статистика Ботсвана на 01.04.2023


 

Добавить в закладки